| CAL | Rank | Stat | Rank | STAN |
|---|---|---|---|---|
| 84.4 | 85 | Points per Game | 126 | 81.3 |
| 48.6% | 71 | Field Goal % | 300 | 42.4% |
| 38.0% | 48 | Three Point % | 195 | 33.5% |
| 74.5% | 97 | Free Throw % | 109 | 74.1% |
| 56.6% | 56 | Effective FG % | 277 | 49.3% |
| 60.7% | 51 | True Shooting % | 240 | 54.3% |
| 37.7% | 156 | Free Throw Rate | 108 | 40.4% |
| 36.9 | 200 | Total Rebounds/Game | 188 | 37.1 |
| 10.1 | 315 | Offensive Rebounds/Game | 170 | 12.9 |
| 16.4 | 85 | Assists per Game | 270 | 12.9 |
| 5.9 | 298 | Steals per Game | 99 | 8.1 |
| 4.4 | 73 | Blocks per Game | 124 | 3.9 |
| 11.9 | 198 | Fast Break Points/Game | 274 | 9.7 |
| 15.6 | 206 | Points off Turnovers/Game | 52 | 21.1 |
| 71.3 | 260 | Possessions per Game | 232 | 72.7 |
| 11.4 | 82 | Turnovers per Game | 49 | 10.6 |
| 16.1% | 109 | Turnover Rate | 54 | 14.5% |
| 19.0 | 158 | Fouls per Game | 46 | 16.3 |
| CAL | Rank | Stat | Rank | STAN |
|---|---|---|---|---|
| 69.6 | 111 | Opp Points per Game | 156 | 71.9 |
| 40.1% | 67 | Opp Field Goal % | 283 | 45.9% |
| 30.8% | 122 | Opp Three Point % | 299 | 36.0% |
| 45.8% | 56 | Opp Effective FG % | 269 | 52.7% |
| 49.3% | 54 | Opp True Shooting % | 294 | 57.5% |
| 34.0% | 154 | Opp Free Throw Rate | 175 | 35.1% |
| 35.6 | 224 | Opp Total Rebounds/Game | 102 | 32.7 |
| 12.6 | 229 | Opp Offensive Rebounds/Game | 7 | 7.1 |
| 23.0 | 86 | Opp Defensive Rebounds/Game | 169 | 25.6 |
| 4.4 | 9 | Opp Steals per Game | 2 | 3.6 |
| 3.6 | 199 | Opp Blocks per Game | 131 | 3.1 |
| 11.0 | 176 | Opp Fast Break Points/Game | 100 | 9.3 |
| 13.7 | 145 | Opp Points off Turnovers/Game | 41 | 10.9 |
| 71.1 | 103 | Opp Possessions per Game | 114 | 71.7 |
| 12.7 | 253 | Opp Turnovers per Game | 106 | 15.9 |
| 17.8% | 205 | Opp Turnover Rate | 42 | 22.0% |
| 19.0 | 230 | Opp Fouls per Game | 127 | 21.3 |
Betting lines not available.