| UML | Rank | Stat | Rank | UMBC |
|---|---|---|---|---|
| 77.1 | 185 | Points per Game | 234 | 74.7 |
| 47.9% | 67 | Field Goal % | 112 | 46.9% |
| 34.2% | 185 | Three Point % | 82 | 35.9% |
| 65.4% | 345 | Free Throw % | 257 | 69.8% |
| 52.6% | 158 | Effective FG % | 109 | 53.9% |
| 56.1% | 183 | True Shooting % | 143 | 56.9% |
| 42.9% | 44 | Free Throw Rate | 311 | 29.8% |
| 36.5 | 207 | Total Rebounds/Game | 124 | 35.5 |
| 11.8 | 78 | Offensive Rebounds/Game | 355 | 8.7 |
| 13.3 | 223 | Assists per Game | 220 | 13.8 |
| 5.8 | 334 | Steals per Game | 321 | 4.5 |
| 3.1 | 252 | Blocks per Game | 157 | 3.3 |
| 10.4 | 168 | Fast Break Points/Game | 239 | 10.7 |
| 13.6 | 160 | Points off Turnovers/Game | 341 | 12.2 |
| 70.4 | 46 | Possessions per Game | 322 | 68.9 |
| 13.5 | 333 | Turnovers per Game | 70 | 11.7 |
| 19.2% | 299 | Turnover Rate | 159 | 16.9% |
| 15.2 | 106 | Fouls per Game | 2 | 12.9 |
| UML | Rank | Stat | Rank | UMBC |
|---|---|---|---|---|
| 78.3 | 305 | Opp Points per Game | 124 | 71.2 |
| 46.1% | 298 | Opp Field Goal % | 211 | 44.2% |
| 34.9% | 268 | Opp Three Point % | 155 | 32.6% |
| 53.1% | 293 | Opp Effective FG % | 151 | 49.6% |
| 56.1% | 262 | Opp True Shooting % | 99 | 52.5% |
| 27.6% | 33 | Opp Free Throw Rate | 13 | 24.0% |
| 32.9 | 235 | Opp Total Rebounds/Game | 172 | 34.0 |
| 10.9 | 278 | Opp Offensive Rebounds/Game | 31 | 9.7 |
| 22.1 | 177 | Opp Defensive Rebounds/Game | 84 | 24.3 |
| 8.7 | 358 | Opp Steals per Game | 119 | 6.9 |
| 4.1 | 341 | Opp Blocks per Game | 23 | 2.6 |
| 11.1 | 291 | Opp Fast Break Points/Game | 36 | 7.7 |
| 15.9 | 331 | Opp Points off Turnovers/Game | 68 | 12.3 |
| 70.4 | 319 | Opp Possessions per Game | 44 | 68.7 |
| 11.3 | 191 | Opp Turnovers per Game | 357 | 10.2 |
| 16.0% | 283 | Opp Turnover Rate | 335 | 14.8% |
| 18.6 | 62 | Opp Fouls per Game | 361 | 14.8 |
Betting lines not available.