| UML | Rank | Stat | Rank | UMBC |
|---|---|---|---|---|
| 75.1 | 235 | Points per Game | 251 | 74.6 |
| 46.0% | 164 | Field Goal % | 165 | 46.0% |
| 30.2% | 297 | Three Point % | 143 | 34.8% |
| 69.7% | 235 | Free Throw % | 258 | 68.8% |
| 50.3% | 244 | Effective FG % | 146 | 53.3% |
| 55.5% | 193 | True Shooting % | 164 | 56.3% |
| 50.0% | 13 | Free Throw Rate | 296 | 30.9% |
| 36.3 | 207 | Total Rebounds/Game | 125 | 38.6 |
| 11.7 | 63 | Offensive Rebounds/Game | 333 | 9.6 |
| 13.7 | 223 | Assists per Game | 220 | 13.7 |
| 5.2 | 334 | Steals per Game | 320 | 5.4 |
| 2.9 | 254 | Blocks per Game | 159 | 3.6 |
| 8.9 | 214 | Fast Break Points/Game | 265 | 10.0 |
| 14.0 | 128 | Points off Turnovers/Game | 329 | 12.3 |
| 70.7 | 30 | Possessions per Game | 255 | 71.6 |
| 14.3 | 349 | Turnovers per Game | 237 | 14.4 |
| 20.2% | 301 | Turnover Rate | 299 | 20.2% |
| 15.2 | 185 | Fouls per Game | 5 | 13.0 |
| UML | Rank | Stat | Rank | UMBC |
|---|---|---|---|---|
| 79.9 | 296 | Opp Points per Game | 89 | 68.1 |
| 44.7% | 241 | Opp Field Goal % | 126 | 41.8% |
| 36.2% | 303 | Opp Three Point % | 74 | 29.3% |
| 52.2% | 255 | Opp Effective FG % | 72 | 46.4% |
| 55.3% | 225 | Opp True Shooting % | 52 | 49.3% |
| 27.0% | 46 | Opp Free Throw Rate | 12 | 22.7% |
| 35.9 | 235 | Opp Total Rebounds/Game | 173 | 34.4 |
| 13.0 | 354 | Opp Offensive Rebounds/Game | 69 | 9.7 |
| 22.9 | 280 | Opp Defensive Rebounds/Game | 132 | 24.7 |
| 9.8 | 362 | Opp Steals per Game | 198 | 7.6 |
| 3.4 | 297 | Opp Blocks per Game | 47 | 2.4 |
| 12.3 | 333 | Opp Fast Break Points/Game | 34 | 7.1 |
| 17.2 | 352 | Opp Points off Turnovers/Game | 134 | 13.6 |
| 70.3 | 334 | Opp Possessions per Game | 104 | 71.1 |
| 11.3 | 162 | Opp Turnovers per Game | 327 | 11.0 |
| 16.1% | 286 | Opp Turnover Rate | 313 | 15.4% |
| 20.1 | 14 | Opp Fouls per Game | 350 | 14.9 |
Betting lines not available.