| CSU | Rank | Stat | Rank | BOIS |
|---|---|---|---|---|
| 84.0 | 88 | Points per Game | 171 | 78.4 |
| 52.4% | 13 | Field Goal % | 232 | 44.4% |
| 45.0% | 1 | Three Point % | 164 | 34.2% |
| 81.4% | 4 | Free Throw % | 91 | 74.6% |
| 64.1% | 2 | Effective FG % | 204 | 51.2% |
| 68.5% | 1 | True Shooting % | 167 | 56.2% |
| 45.7% | 43 | Free Throw Rate | 103 | 40.9% |
| 35.6 | 230 | Total Rebounds/Game | 165 | 37.8 |
| 9.4 | 290 | Offensive Rebounds/Game | 129 | 11.9 |
| 19.2 | 23 | Assists per Game | 176 | 14.6 |
| 3.9 | 361 | Steals per Game | 354 | 4.5 |
| 1.6 | 349 | Blocks per Game | 343 | 1.8 |
| 9.2 | 247 | Fast Break Points/Game | 242 | 9.4 |
| 11.2 | 314 | Points off Turnovers/Game | 213 | 13.5 |
| 56.1 | 328 | Possessions per Game | 142 | 69.0 |
| 11.0 | 128 | Turnovers per Game | 245 | 12.8 |
| 16.3% | 124 | Turnover Rate | 232 | 18.4% |
| 16.5 | 147 | Fouls per Game | 135 | 16.2 |
| CSU | Rank | Stat | Rank | BOIS |
|---|---|---|---|---|
| 71.4 | 146 | Opp Points per Game | 131 | 70.6 |
| 43.0% | 168 | Opp Field Goal % | 223 | 44.3% |
| 32.6% | 184 | Opp Three Point % | 287 | 35.7% |
| 51.3% | 236 | Opp Effective FG % | 226 | 51.1% |
| 54.4% | 207 | Opp True Shooting % | 200 | 54.2% |
| 30.9% | 98 | Opp Free Throw Rate | 110 | 31.9% |
| 27.9 | 2 | Opp Total Rebounds/Game | 14 | 29.1 |
| 10.0 | 172 | Opp Offensive Rebounds/Game | 12 | 6.8 |
| 17.9 | 24 | Opp Defensive Rebounds/Game | 172 | 22.4 |
| 6.1 | 133 | Opp Steals per Game | 206 | 6.8 |
| 1.9 | 26 | Opp Blocks per Game | 153 | 2.9 |
| 4.8 | 7 | Opp Fast Break Points/Game | 236 | 11.0 |
| 10.9 | 93 | Opp Points off Turnovers/Game | 300 | 16.2 |
| 56.4 | 39 | Opp Possessions per Game | 216 | 68.6 |
| 8.4 | 356 | Opp Turnovers per Game | 238 | 11.4 |
| 12.8% | 360 | Opp Turnover Rate | 257 | 16.6% |
| 19.6 | 94 | Opp Fouls per Game | 28 | 21.8 |
Betting lines not available.