| COR | Rank | Stat | Rank | YALE |
|---|---|---|---|---|
| 94.5 | 4 | Points per Game | 64 | 83.7 |
| 50.0% | 24 | Field Goal % | 26 | 49.8% |
| 42.3% | 1 | Three Point % | 6 | 40.3% |
| 74.1% | 104 | Free Throw % | 27 | 77.0% |
| 61.4% | 2 | Effective FG % | 37 | 56.9% |
| 64.2% | 5 | True Shooting % | 27 | 61.2% |
| 29.4% | 313 | Free Throw Rate | 146 | 37.8% |
| 37.1 | 111 | Total Rebounds/Game | 348 | 35.5 |
| 10.9 | 325 | Offensive Rebounds/Game | 298 | 10.8 |
| 23.3 | 1 | Assists per Game | 100 | 16.4 |
| 6.3 | 237 | Steals per Game | 292 | 5.5 |
| 2.9 | 264 | Blocks per Game | 210 | 3.1 |
| 16.2 | 78 | Fast Break Points/Game | 286 | 9.6 |
| 15.4 | 266 | Points off Turnovers/Game | 213 | 15.3 |
| 76.5 | 293 | Possessions per Game | 341 | 67.3 |
| 13.0 | 98 | Turnovers per Game | 6 | 9.5 |
| 17.0% | 169 | Turnover Rate | 24 | 14.1% |
| 20.4 | 144 | Fouls per Game | 27 | 16.2 |
| COR | Rank | Stat | Rank | YALE |
|---|---|---|---|---|
| 86.9 | 358 | Opp Points per Game | 151 | 72.3 |
| 47.5% | 332 | Opp Field Goal % | 156 | 43.1% |
| 37.4% | 352 | Opp Three Point % | 284 | 35.3% |
| 54.9% | 333 | Opp Effective FG % | 252 | 51.7% |
| 58.1% | 330 | Opp True Shooting % | 192 | 54.7% |
| 38.4% | 260 | Opp Free Throw Rate | 58 | 29.6% |
| 34.5 | 177 | Opp Total Rebounds/Game | 3 | 31.2 |
| 10.6 | 47 | Opp Offensive Rebounds/Game | 71 | 10.4 |
| 23.9 | 35 | Opp Defensive Rebounds/Game | 8 | 20.8 |
| 7.1 | 89 | Opp Steals per Game | 15 | 5.5 |
| 2.3 | 2 | Opp Blocks per Game | 182 | 3.6 |
| 12.9 | 227 | Opp Fast Break Points/Game | 45 | 8.1 |
| 14.6 | 130 | Opp Points off Turnovers/Game | 5 | 10.1 |
| 76.6 | 76 | Opp Possessions per Game | 28 | 67.3 |
| 12.9 | 290 | Opp Turnovers per Game | 321 | 11.5 |
| 16.9% | 236 | Opp Turnover Rate | 223 | 17.0% |
| 17.6 | 338 | Opp Fouls per Game | 219 | 19.1 |
Betting lines not available.