| COR | Rank | Stat | Rank | YALE |
|---|---|---|---|---|
| 94.3 | 8 | Points per Game | 79 | 84.8 |
| 50.3% | 39 | Field Goal % | 16 | 52.2% |
| 42.0% | 10 | Three Point % | 2 | 44.7% |
| 73.0% | 135 | Free Throw % | 3 | 81.4% |
| 62.5% | 4 | Effective FG % | 22 | 59.7% |
| 65.3% | 8 | True Shooting % | 12 | 64.5% |
| 31.9% | 271 | Free Throw Rate | 125 | 39.2% |
| 39.0 | 111 | Total Rebounds/Game | 348 | 30.6 |
| 9.9 | 323 | Offensive Rebounds/Game | 266 | 9.9 |
| 22.9 | 1 | Assists per Game | 100 | 16.2 |
| 6.7 | 237 | Steals per Game | 295 | 5.9 |
| 2.9 | 264 | Blocks per Game | 204 | 3.2 |
| 14.0 | 147 | Fast Break Points/Game | 342 | 6.5 |
| 13.6 | 297 | Points off Turnovers/Game | 117 | 16.0 |
| 78.0 | 157 | Possessions per Game | 195 | 65.9 |
| 14.9 | 251 | Turnovers per Game | 54 | 9.2 |
| 19.1% | 260 | Turnover Rate | 32 | 13.9% |
| 21.1 | 247 | Fouls per Game | 192 | 17.1 |
| COR | Rank | Stat | Rank | YALE |
|---|---|---|---|---|
| 81.9 | 322 | Opp Points per Game | 198 | 73.9 |
| 44.2% | 218 | Opp Field Goal % | 321 | 47.3% |
| 33.9% | 245 | Opp Three Point % | 267 | 34.7% |
| 50.6% | 208 | Opp Effective FG % | 324 | 54.7% |
| 54.1% | 198 | Opp True Shooting % | 317 | 58.4% |
| 39.6% | 255 | Opp Free Throw Rate | 199 | 36.1% |
| 34.6 | 176 | Opp Total Rebounds/Game | 3 | 27.9 |
| 10.0 | 80 | Opp Offensive Rebounds/Game | 105 | 9.2 |
| 24.6 | 129 | Opp Defensive Rebounds/Game | 42 | 18.6 |
| 8.6 | 265 | Opp Steals per Game | 66 | 5.2 |
| 1.7 | 8 | Opp Blocks per Game | 194 | 3.1 |
| 11.4 | 196 | Opp Fast Break Points/Game | 133 | 8.9 |
| 15.1 | 191 | Opp Points off Turnovers/Game | 102 | 11.2 |
| 78.3 | 213 | Opp Possessions per Game | 174 | 66.0 |
| 13.6 | 198 | Opp Turnovers per Game | 184 | 12.2 |
| 17.4% | 227 | Opp Turnover Rate | 177 | 18.3% |
| 18.1 | 268 | Opp Fouls per Game | 105 | 19.2 |
Betting lines not available.