| CCSU | Rank | Stat | Rank | NHVN |
|---|---|---|---|---|
| 77.7 | 166 | Points per Game | 354 | 64.5 |
| 47.9% | 68 | Field Goal % | 262 | 43.9% |
| 38.5% | 18 | Three Point % | 331 | 30.2% |
| 74.0% | 108 | Free Throw % | 362 | 62.7% |
| 54.4% | 94 | Effective FG % | 297 | 49.0% |
| 57.7% | 105 | True Shooting % | 340 | 51.2% |
| 28.7% | 323 | Free Throw Rate | 349 | 26.6% |
| 36.2 | 61 | Total Rebounds/Game | 251 | 32.9 |
| 9.7 | 335 | Offensive Rebounds/Game | 318 | 9.1 |
| 15.2 | 37 | Assists per Game | 241 | 12.6 |
| 6.7 | 205 | Steals per Game | 92 | 7.2 |
| 4.8 | 31 | Blocks per Game | 267 | 2.6 |
| 10.1 | 266 | Fast Break Points/Game | 324 | 7.4 |
| 12.3 | 340 | Points off Turnovers/Game | 236 | 13.1 |
| 67.7 | 335 | Possessions per Game | 251 | 65.0 |
| 10.5 | 15 | Turnovers per Game | 201 | 11.9 |
| 15.6% | 83 | Turnover Rate | 263 | 18.4% |
| 12.5 | 1 | Fouls per Game | 23 | 14.2 |
| CCSU | Rank | Stat | Rank | NHVN |
|---|---|---|---|---|
| 70.7 | 108 | Opp Points per Game | 43 | 67.3 |
| 42.0% | 103 | Opp Field Goal % | 204 | 44.1% |
| 33.4% | 195 | Opp Three Point % | 243 | 34.2% |
| 49.2% | 135 | Opp Effective FG % | 213 | 50.9% |
| 52.0% | 82 | Opp True Shooting % | 191 | 54.6% |
| 22.4% | 5 | Opp Free Throw Rate | 73 | 30.4% |
| 33.9 | 122 | Opp Total Rebounds/Game | 107 | 33.8 |
| 10.5 | 77 | Opp Offensive Rebounds/Game | 46 | 8.7 |
| 23.3 | 54 | Opp Defensive Rebounds/Game | 271 | 25.1 |
| 6.1 | 47 | Opp Steals per Game | 142 | 6.2 |
| 2.7 | 40 | Opp Blocks per Game | 63 | 2.6 |
| 7.1 | 20 | Opp Fast Break Points/Game | 131 | 9.0 |
| 12.2 | 59 | Opp Points off Turnovers/Game | 232 | 13.9 |
| 67.9 | 34 | Opp Possessions per Game | 117 | 65.4 |
| 10.7 | 350 | Opp Turnovers per Game | 188 | 12.0 |
| 15.6% | 305 | Opp Turnover Rate | 150 | 18.2% |
| 15.0 | 360 | Opp Fouls per Game | 351 | 13.9 |
Betting lines not available.