| CIT | Rank | Stat | Rank | WCU |
|---|---|---|---|---|
| 71.7 | 296 | Points per Game | 182 | 77.2 |
| 43.7% | 269 | Field Goal % | 272 | 43.6% |
| 33.1% | 229 | Three Point % | 296 | 31.3% |
| 69.2% | 278 | Free Throw % | 269 | 69.5% |
| 51.6% | 200 | Effective FG % | 291 | 49.3% |
| 54.5% | 255 | True Shooting % | 306 | 52.8% |
| 27.5% | 341 | Free Throw Rate | 301 | 30.4% |
| 34.4 | 244 | Total Rebounds/Game | 117 | 39.8 |
| 11.0 | 179 | Offensive Rebounds/Game | 106 | 13.7 |
| 12.8 | 263 | Assists per Game | 278 | 13.3 |
| 5.0 | 337 | Steals per Game | 140 | 7.2 |
| 2.4 | 296 | Blocks per Game | 286 | 3.0 |
| 8.5 | 283 | Fast Break Points/Game | 338 | 7.9 |
| 12.8 | 260 | Points off Turnovers/Game | 265 | 14.4 |
| 66.1 | 232 | Possessions per Game | 272 | 72.6 |
| 11.1 | 132 | Turnovers per Game | 199 | 13.4 |
| 17.0% | 166 | Turnover Rate | 261 | 18.4% |
| 16.4 | 120 | Fouls per Game | 236 | 20.4 |
| CIT | Rank | Stat | Rank | WCU |
|---|---|---|---|---|
| 76.8 | 268 | Opp Points per Game | 329 | 80.8 |
| 47.3% | 327 | Opp Field Goal % | 299 | 46.1% |
| 36.6% | 339 | Opp Three Point % | 353 | 37.4% |
| 55.1% | 338 | Opp Effective FG % | 321 | 54.0% |
| 58.1% | 329 | Opp True Shooting % | 332 | 58.3% |
| 35.2% | 183 | Opp Free Throw Rate | 321 | 42.3% |
| 33.9 | 92 | Opp Total Rebounds/Game | 167 | 34.7 |
| 10.1 | 145 | Opp Offensive Rebounds/Game | 11 | 9.0 |
| 23.9 | 211 | Opp Defensive Rebounds/Game | 138 | 25.7 |
| 6.2 | 139 | Opp Steals per Game | 140 | 7.1 |
| 3.2 | 184 | Opp Blocks per Game | 94 | 3.1 |
| 9.8 | 175 | Opp Fast Break Points/Game | 281 | 13.0 |
| 13.9 | 236 | Opp Points off Turnovers/Game | 280 | 16.7 |
| 65.8 | 132 | Opp Possessions per Game | 84 | 72.1 |
| 9.6 | 337 | Opp Turnovers per Game | 272 | 12.3 |
| 14.7% | 336 | Opp Turnover Rate | 219 | 17.1% |
| 14.7 | 334 | Opp Fouls per Game | 341 | 16.3 |
Betting lines not available.