| MILW | Rank | Stat | Rank | NKU |
|---|---|---|---|---|
| 78.4 | 153 | Points per Game | 59 | 84.1 |
| 44.6% | 226 | Field Goal % | 77 | 47.7% |
| 32.4% | 251 | Three Point % | 111 | 35.3% |
| 68.2% | 311 | Free Throw % | 133 | 73.4% |
| 50.8% | 243 | Effective FG % | 68 | 55.2% |
| 53.9% | 270 | True Shooting % | 79 | 58.8% |
| 31.4% | 285 | Free Throw Rate | 236 | 34.3% |
| 37.7 | 192 | Total Rebounds/Game | 217 | 35.6 |
| 13.7 | 9 | Offensive Rebounds/Game | 27 | 12.3 |
| 13.8 | 185 | Assists per Game | 113 | 15.9 |
| 6.1 | 193 | Steals per Game | 13 | 9.6 |
| 2.6 | 274 | Blocks per Game | 172 | 3.2 |
| 15.6 | 20 | Fast Break Points/Game | 3 | 19.1 |
| 14.1 | 129 | Points off Turnovers/Game | 12 | 18.8 |
| 69.4 | 63 | Possessions per Game | 9 | 71.1 |
| 10.2 | 119 | Turnovers per Game | 313 | 12.3 |
| 14.8% | 47 | Turnover Rate | 187 | 17.2% |
| 19.1 | 333 | Fouls per Game | 320 | 17.7 |
| MILW | Rank | Stat | Rank | NKU |
|---|---|---|---|---|
| 79.6 | 315 | Opp Points per Game | 227 | 75.1 |
| 47.2% | 324 | Opp Field Goal % | 269 | 45.2% |
| 35.6% | 302 | Opp Three Point % | 269 | 34.9% |
| 54.6% | 331 | Opp Effective FG % | 302 | 53.3% |
| 58.4% | 333 | Opp True Shooting % | 284 | 56.6% |
| 36.4% | 220 | Opp Free Throw Rate | 205 | 36.0% |
| 34.4 | 275 | Opp Total Rebounds/Game | 134 | 33.4 |
| 9.7 | 166 | Opp Offensive Rebounds/Game | 305 | 10.8 |
| 24.7 | 312 | Opp Defensive Rebounds/Game | 279 | 22.6 |
| 5.0 | 35 | Opp Steals per Game | 299 | 6.8 |
| 3.6 | 290 | Opp Blocks per Game | 82 | 2.4 |
| 13.4 | 348 | Opp Fast Break Points/Game | 257 | 9.9 |
| 13.3 | 247 | Opp Points off Turnovers/Game | 302 | 13.8 |
| 69.2 | 301 | Opp Possessions per Game | 357 | 71.3 |
| 10.9 | 218 | Opp Turnovers per Game | 10 | 15.0 |
| 15.6% | 303 | Opp Turnover Rate | 35 | 21.0% |
| 17.3 | 137 | Opp Fouls per Game | 38 | 18.1 |
Betting lines not available.