| CBU | Rank | Stat | Rank | UTA |
|---|---|---|---|---|
| 73.1 | 276 | Points per Game | 281 | 72.9 |
| 43.5% | 277 | Field Goal % | 144 | 46.1% |
| 30.8% | 316 | Three Point % | 284 | 31.4% |
| 72.4% | 170 | Free Throw % | 202 | 71.5% |
| 48.9% | 301 | Effective FG % | 234 | 50.9% |
| 53.5% | 280 | True Shooting % | 198 | 55.8% |
| 36.8% | 169 | Free Throw Rate | 52 | 42.4% |
| 40.2 | 27 | Total Rebounds/Game | 54 | 37.4 |
| 14.7 | 3 | Offensive Rebounds/Game | 152 | 12.1 |
| 11.1 | 312 | Assists per Game | 118 | 13.2 |
| 5.9 | 173 | Steals per Game | 77 | 7.9 |
| 2.1 | 333 | Blocks per Game | 43 | 3.8 |
| 7.8 | 293 | Fast Break Points/Game | 165 | 11.8 |
| 13.8 | 144 | Points off Turnovers/Game | 182 | 14.8 |
| 64.4 | 176 | Possessions per Game | 241 | 69.7 |
| 13.0 | 315 | Turnovers per Game | 308 | 14.4 |
| 18.8% | 282 | Turnover Rate | 348 | 20.8% |
| 19.3 | 341 | Fouls per Game | 223 | 19.0 |
| CBU | Rank | Stat | Rank | UTA |
|---|---|---|---|---|
| 70.1 | 96 | Opp Points per Game | 20 | 65.0 |
| 43.0% | 145 | Opp Field Goal % | 76 | 41.4% |
| 31.7% | 114 | Opp Three Point % | 2 | 25.9% |
| 48.4% | 94 | Opp Effective FG % | 26 | 45.6% |
| 53.4% | 135 | Opp True Shooting % | 47 | 51.0% |
| 39.2% | 275 | Opp Free Throw Rate | 340 | 44.5% |
| 31.1 | 8 | Opp Total Rebounds/Game | 12 | 29.4 |
| 9.2 | 115 | Opp Offensive Rebounds/Game | 18 | 8.8 |
| 21.9 | 171 | Opp Defensive Rebounds/Game | 30 | 20.6 |
| 7.2 | 290 | Opp Steals per Game | 304 | 8.2 |
| 4.3 | 355 | Opp Blocks per Game | 74 | 2.8 |
| 10.8 | 276 | Opp Fast Break Points/Game | 313 | 13.2 |
| 14.6 | 300 | Opp Points off Turnovers/Game | 293 | 16.1 |
| 64.6 | 194 | Opp Possessions per Game | 126 | 69.8 |
| 11.7 | 167 | Opp Turnovers per Game | 129 | 13.7 |
| 17.1% | 218 | Opp Turnover Rate | 88 | 19.6% |
| 18.2 | 77 | Opp Fouls per Game | 196 | 18.4 |
Betting lines not available.