| DEL | Rank | Stat | Rank | NMSU |
|---|---|---|---|---|
| 68.8 | 319 | Points per Game | 248 | 74.7 |
| 44.1% | 242 | Field Goal % | 263 | 43.4% |
| 36.4% | 90 | Three Point % | 218 | 32.8% |
| 70.0% | 225 | Free Throw % | 240 | 69.5% |
| 52.6% | 166 | Effective FG % | 271 | 49.4% |
| 55.1% | 206 | True Shooting % | 252 | 54.0% |
| 23.4% | 355 | Free Throw Rate | 105 | 40.8% |
| 34.2 | 276 | Total Rebounds/Game | 100 | 39.2 |
| 8.5 | 358 | Offensive Rebounds/Game | 291 | 12.5 |
| 13.3 | 242 | Assists per Game | 299 | 12.2 |
| 6.5 | 257 | Steals per Game | 70 | 8.7 |
| 3.0 | 235 | Blocks per Game | 215 | 3.2 |
| 5.5 | 361 | Fast Break Points/Game | 170 | 15.2 |
| 10.2 | 362 | Points off Turnovers/Game | 330 | 14.3 |
| 67.0 | 357 | Possessions per Game | 346 | 70.0 |
| 12.8 | 63 | Turnovers per Game | 39 | 12.0 |
| 18.9% | 255 | Turnover Rate | 159 | 17.1% |
| 15.5 | 8 | Fouls per Game | 90 | 20.7 |
| DEL | Rank | Stat | Rank | NMSU |
|---|---|---|---|---|
| 73.8 | 195 | Opp Points per Game | 13 | 62.2 |
| 41.3% | 114 | Opp Field Goal % | 8 | 36.0% |
| 33.8% | 239 | Opp Three Point % | 5 | 24.0% |
| 48.2% | 134 | Opp Effective FG % | 7 | 41.6% |
| 53.2% | 162 | Opp True Shooting % | 21 | 47.9% |
| 28.8% | 67 | Opp Free Throw Rate | 275 | 40.7% |
| 36.3 | 253 | Opp Total Rebounds/Game | 109 | 32.8 |
| 11.8 | 86 | Opp Offensive Rebounds/Game | 14 | 9.2 |
| 24.5 | 36 | Opp Defensive Rebounds/Game | 20 | 23.7 |
| 7.5 | 97 | Opp Steals per Game | 24 | 5.8 |
| 3.2 | 73 | Opp Blocks per Game | 185 | 4.0 |
| 13.8 | 213 | Opp Fast Break Points/Game | 76 | 10.2 |
| 14.5 | 92 | Opp Points off Turnovers/Game | 38 | 12.5 |
| 67.2 | 10 | Opp Possessions per Game | 19 | 69.3 |
| 9.0 | 365 | Opp Turnovers per Game | 242 | 15.0 |
| 13.4% | 356 | Opp Turnover Rate | 57 | 21.4% |
| 12.2 | 365 | Opp Fouls per Game | 314 | 19.5 |
Betting lines not available.