| DEL | Rank | Stat | Rank | NMSU |
|---|---|---|---|---|
| 65.9 | 345 | Points per Game | 202 | 76.3 |
| 44.0% | 259 | Field Goal % | 264 | 43.8% |
| 35.1% | 120 | Three Point % | 233 | 32.9% |
| 72.5% | 163 | Free Throw % | 185 | 71.9% |
| 51.9% | 186 | Effective FG % | 277 | 49.9% |
| 55.0% | 231 | True Shooting % | 247 | 54.7% |
| 25.7% | 355 | Free Throw Rate | 118 | 39.0% |
| 32.2 | 276 | Total Rebounds/Game | 100 | 38.3 |
| 6.9 | 363 | Offensive Rebounds/Game | 180 | 12.5 |
| 13.4 | 243 | Assists per Game | 299 | 13.5 |
| 5.8 | 259 | Steals per Game | 70 | 7.7 |
| 3.8 | 248 | Blocks per Game | 215 | 3.5 |
| 4.6 | 364 | Fast Break Points/Game | 110 | 14.3 |
| 8.6 | 364 | Points off Turnovers/Game | 258 | 14.5 |
| 65.7 | 311 | Possessions per Game | 356 | 64.9 |
| 12.7 | 203 | Turnovers per Game | 67 | 11.7 |
| 19.1% | 296 | Turnover Rate | 161 | 16.9% |
| 15.2 | 26 | Fouls per Game | 249 | 20.6 |
| DEL | Rank | Stat | Rank | NMSU |
|---|---|---|---|---|
| 70.8 | 110 | Opp Points per Game | 60 | 68.1 |
| 41.2% | 67 | Opp Field Goal % | 10 | 38.5% |
| 32.4% | 140 | Opp Three Point % | 25 | 29.1% |
| 48.2% | 87 | Opp Effective FG % | 19 | 45.3% |
| 52.9% | 120 | Opp True Shooting % | 62 | 51.5% |
| 32.5% | 116 | Opp Free Throw Rate | 352 | 47.4% |
| 35.9 | 252 | Opp Total Rebounds/Game | 109 | 34.3 |
| 11.2 | 200 | Opp Offensive Rebounds/Game | 89 | 10.7 |
| 24.7 | 170 | Opp Defensive Rebounds/Game | 63 | 23.6 |
| 7.8 | 269 | Opp Steals per Game | 68 | 6.4 |
| 3.4 | 188 | Opp Blocks per Game | 197 | 3.7 |
| 12.6 | 299 | Opp Fast Break Points/Game | 191 | 11.3 |
| 13.8 | 183 | Opp Points off Turnovers/Game | 50 | 12.0 |
| 65.9 | 60 | Opp Possessions per Game | 11 | 64.4 |
| 10.1 | 344 | Opp Turnovers per Game | 205 | 13.3 |
| 15.2% | 320 | Opp Turnover Rate | 119 | 18.8% |
| 13.6 | 363 | Opp Fouls per Game | 282 | 18.3 |
Betting lines not available.