| NICH | Rank | Stat | Rank | CREI |
|---|---|---|---|---|
| 67.2 | 333 | Points per Game | 242 | 74.9 |
| 39.6% | 348 | Field Goal % | 239 | 44.2% |
| 29.0% | 316 | Three Point % | 300 | 30.1% |
| 61.0% | 356 | Free Throw % | 147 | 72.5% |
| 46.2% | 337 | Effective FG % | 235 | 50.6% |
| 49.2% | 351 | True Shooting % | 239 | 54.4% |
| 33.9% | 237 | Free Throw Rate | 309 | 29.4% |
| 32.5 | 323 | Total Rebounds/Game | 162 | 37.9 |
| 10.8 | 337 | Offensive Rebounds/Game | 158 | 13.0 |
| 12.2 | 300 | Assists per Game | 115 | 16.0 |
| 9.2 | 50 | Steals per Game | 262 | 6.4 |
| 2.8 | 266 | Blocks per Game | 299 | 2.4 |
| 12.8 | 231 | Fast Break Points/Game | 48 | 18.1 |
| 16.3 | 284 | Points off Turnovers/Game | 327 | 12.3 |
| 71.0 | 341 | Possessions per Game | 301 | 68.0 |
| 13.2 | 78 | Turnovers per Game | 120 | 12.3 |
| 18.6% | 241 | Turnover Rate | 215 | 18.0% |
| 20.0 | 68 | Fouls per Game | 7 | 13.3 |
| NICH | Rank | Stat | Rank | CREI |
|---|---|---|---|---|
| 81.0 | 313 | Opp Points per Game | 136 | 70.9 |
| 48.0% | 335 | Opp Field Goal % | 204 | 43.9% |
| 37.5% | 331 | Opp Three Point % | 56 | 28.7% |
| 55.2% | 328 | Opp Effective FG % | 105 | 47.4% |
| 60.5% | 351 | Opp True Shooting % | 59 | 49.5% |
| 47.2% | 342 | Opp Free Throw Rate | 2 | 18.2% |
| 39.3 | 332 | Opp Total Rebounds/Game | 295 | 37.4 |
| 10.5 | 34 | Opp Offensive Rebounds/Game | 301 | 14.0 |
| 28.8 | 139 | Opp Defensive Rebounds/Game | 96 | 23.4 |
| 7.3 | 87 | Opp Steals per Game | 127 | 6.9 |
| 4.2 | 193 | Opp Blocks per Game | 271 | 4.3 |
| 11.7 | 128 | Opp Fast Break Points/Game | 134 | 10.1 |
| 15.5 | 121 | Opp Points off Turnovers/Game | 170 | 14.6 |
| 71.8 | 29 | Opp Possessions per Game | 60 | 67.7 |
| 14.2 | 280 | Opp Turnovers per Game | 346 | 10.6 |
| 19.6% | 106 | Opp Turnover Rate | 300 | 15.7% |
| 16.0 | 360 | Opp Fouls per Game | 339 | 15.7 |
Betting lines not available.