| IOWA | Rank | Stat | Rank | MD |
|---|---|---|---|---|
| 79.1 | 139 | Points per Game | 270 | 73.2 |
| 51.0% | 16 | Field Goal % | 354 | 39.8% |
| 36.5% | 60 | Three Point % | 305 | 31.1% |
| 76.1% | 50 | Free Throw % | 86 | 74.7% |
| 58.5% | 15 | Effective FG % | 338 | 47.0% |
| 62.2% | 15 | True Shooting % | 297 | 53.0% |
| 39.5% | 108 | Free Throw Rate | 25 | 44.6% |
| 31.6 | 341 | Total Rebounds/Game | 226 | 36.5 |
| 9.4 | 329 | Offensive Rebounds/Game | 60 | 12.8 |
| 16.9 | 59 | Assists per Game | 314 | 10.5 |
| 8.0 | 152 | Steals per Game | 264 | 5.6 |
| 2.6 | 353 | Blocks per Game | 314 | 2.8 |
| 8.6 | 301 | Fast Break Points/Game | 351 | 6.3 |
| 19.9 | 27 | Points off Turnovers/Game | 231 | 13.2 |
| 61.1 | 354 | Possessions per Game | 120 | 70.2 |
| 10.2 | 37 | Turnovers per Game | 288 | 13.2 |
| 15.6% | 85 | Turnover Rate | 283 | 18.9% |
| 18.2 | 165 | Fouls per Game | 250 | 18.2 |
| IOWA | Rank | Stat | Rank | MD |
|---|---|---|---|---|
| 61.7 | 5 | Opp Points per Game | 301 | 78.1 |
| 43.1% | 153 | Opp Field Goal % | 304 | 46.3% |
| 30.1% | 51 | Opp Three Point % | 318 | 36.0% |
| 48.8% | 114 | Opp Effective FG % | 307 | 53.5% |
| 53.0% | 126 | Opp True Shooting % | 305 | 57.2% |
| 38.2% | 256 | Opp Free Throw Rate | 142 | 33.6% |
| 28.3 | 1 | Opp Total Rebounds/Game | 284 | 36.1 |
| 8.9 | 25 | Opp Offensive Rebounds/Game | 213 | 10.7 |
| 19.4 | 7 | Opp Defensive Rebounds/Game | 284 | 25.4 |
| 5.6 | 30 | Opp Steals per Game | 233 | 7.0 |
| 2.4 | 22 | Opp Blocks per Game | 349 | 4.5 |
| 5.6 | 7 | Opp Fast Break Points/Game | 290 | 11.6 |
| 9.9 | 13 | Opp Points off Turnovers/Game | 305 | 15.6 |
| 60.9 | 12 | Opp Possessions per Game | 245 | 70.1 |
| 14.9 | 62 | Opp Turnovers per Game | 150 | 12.6 |
| 22.4% | 17 | Opp Turnover Rate | 165 | 17.9% |
| 18.7 | 178 | Opp Fouls per Game | 32 | 20.4 |
Betting lines not available.