| NEB | Rank | Stat | Rank | RUTG |
|---|---|---|---|---|
| 81.7 | 90 | Points per Game | 317 | 69.8 |
| 47.2% | 95 | Field Goal % | 345 | 40.4% |
| 35.2% | 117 | Three Point % | 281 | 31.7% |
| 75.3% | 74 | Free Throw % | 187 | 71.8% |
| 56.2% | 45 | Effective FG % | 353 | 45.9% |
| 59.6% | 61 | True Shooting % | 342 | 51.1% |
| 29.8% | 310 | Free Throw Rate | 85 | 40.6% |
| 37.2 | 126 | Total Rebounds/Game | 122 | 36.2 |
| 9.4 | 306 | Offensive Rebounds/Game | 61 | 12.8 |
| 18.2 | 22 | Assists per Game | 331 | 10.7 |
| 7.1 | 165 | Steals per Game | 317 | 6.5 |
| 2.6 | 304 | Blocks per Game | 83 | 3.7 |
| 6.8 | 342 | Fast Break Points/Game | 184 | 10.7 |
| 14.6 | 148 | Points off Turnovers/Game | 249 | 12.9 |
| 68.3 | 172 | Possessions per Game | 198 | 67.3 |
| 9.3 | 20 | Turnovers per Game | 120 | 10.8 |
| 13.4% | 9 | Turnover Rate | 114 | 16.2% |
| 13.8 | 18 | Fouls per Game | 159 | 17.0 |
| NEB | Rank | Stat | Rank | RUTG |
|---|---|---|---|---|
| 65.8 | 24 | Opp Points per Game | 175 | 73.2 |
| 38.6% | 12 | Opp Field Goal % | 209 | 44.2% |
| 30.5% | 66 | Opp Three Point % | 335 | 36.5% |
| 46.4% | 39 | Opp Effective FG % | 230 | 51.1% |
| 49.6% | 23 | Opp True Shooting % | 193 | 54.7% |
| 24.2% | 15 | Opp Free Throw Rate | 60 | 29.6% |
| 34.9 | 278 | Opp Total Rebounds/Game | 194 | 36.7 |
| 10.2 | 157 | Opp Offensive Rebounds/Game | 301 | 11.9 |
| 24.7 | 255 | Opp Defensive Rebounds/Game | 258 | 24.8 |
| 5.1 | 22 | Opp Steals per Game | 113 | 6.1 |
| 2.5 | 45 | Opp Blocks per Game | 268 | 3.6 |
| 5.1 | 4 | Opp Fast Break Points/Game | 194 | 10.1 |
| 8.5 | 2 | Opp Points off Turnovers/Game | 172 | 12.8 |
| 69.0 | 218 | Opp Possessions per Game | 162 | 67.1 |
| 13.2 | 108 | Opp Turnovers per Game | 209 | 11.7 |
| 19.2% | 98 | Opp Turnover Rate | 192 | 17.5% |
| 16.9 | 215 | Opp Fouls per Game | 105 | 18.9 |
Betting lines not available.