| NEB | Rank | Stat | Rank | RUTG |
|---|---|---|---|---|
| 84.8 | 80 | Points per Game | 293 | 71.8 |
| 48.0% | 92 | Field Goal % | 308 | 42.1% |
| 34.6% | 145 | Three Point % | 161 | 34.2% |
| 72.4% | 149 | Free Throw % | 210 | 70.4% |
| 57.0% | 48 | Effective FG % | 304 | 48.2% |
| 60.0% | 68 | True Shooting % | 272 | 53.4% |
| 31.1% | 287 | Free Throw Rate | 36 | 46.3% |
| 38.5 | 126 | Total Rebounds/Game | 122 | 38.6 |
| 9.5 | 282 | Offensive Rebounds/Game | 80 | 12.9 |
| 19.4 | 22 | Assists per Game | 331 | 11.4 |
| 7.4 | 166 | Steals per Game | 312 | 5.5 |
| 2.4 | 304 | Blocks per Game | 86 | 4.2 |
| 7.9 | 300 | Fast Break Points/Game | 130 | 12.6 |
| 17.0 | 91 | Points off Turnovers/Game | 260 | 12.5 |
| 71.8 | 106 | Possessions per Game | 187 | 66.2 |
| 10.5 | 109 | Turnovers per Game | 148 | 11.2 |
| 14.3% | 50 | Turnover Rate | 154 | 17.0% |
| 13.6 | 33 | Fouls per Game | 101 | 15.8 |
| NEB | Rank | Stat | Rank | RUTG |
|---|---|---|---|---|
| 70.1 | 120 | Opp Points per Game | 77 | 67.6 |
| 38.6% | 40 | Opp Field Goal % | 102 | 41.0% |
| 30.9% | 127 | Opp Three Point % | 301 | 36.1% |
| 46.4% | 71 | Opp Effective FG % | 143 | 48.4% |
| 49.3% | 53 | Opp True Shooting % | 103 | 51.4% |
| 20.0% | 5 | Opp Free Throw Rate | 20 | 24.4% |
| 37.0 | 272 | Opp Total Rebounds/Game | 195 | 35.1 |
| 11.4 | 256 | Opp Offensive Rebounds/Game | 286 | 12.0 |
| 25.6 | 276 | Opp Defensive Rebounds/Game | 203 | 23.1 |
| 6.1 | 139 | Opp Steals per Game | 152 | 6.2 |
| 3.2 | 213 | Opp Blocks per Game | 154 | 2.9 |
| 6.1 | 30 | Opp Fast Break Points/Game | 217 | 10.4 |
| 9.6 | 44 | Opp Points off Turnovers/Game | 237 | 14.4 |
| 72.6 | 284 | Opp Possessions per Game | 179 | 66.1 |
| 13.6 | 117 | Opp Turnovers per Game | 217 | 11.6 |
| 18.7% | 155 | Opp Turnover Rate | 210 | 17.7% |
| 17.6 | 176 | Opp Fouls per Game | 60 | 20.6 |
Betting lines not available.