| UIW | Rank | Stat | Rank | UNO |
|---|---|---|---|---|
| 88.9 | 39 | Points per Game | 195 | 77.4 |
| 49.3% | 54 | Field Goal % | 267 | 43.3% |
| 41.4% | 13 | Three Point % | 77 | 36.8% |
| 71.0% | 193 | Free Throw % | 192 | 71.0% |
| 56.5% | 59 | Effective FG % | 222 | 51.0% |
| 59.3% | 85 | True Shooting % | 222 | 54.8% |
| 30.8% | 298 | Free Throw Rate | 145 | 38.5% |
| 39.1 | 102 | Total Rebounds/Game | 112 | 38.9 |
| 13.6 | 130 | Offensive Rebounds/Game | 126 | 11.9 |
| 14.4 | 188 | Assists per Game | 174 | 14.6 |
| 6.0 | 283 | Steals per Game | 199 | 7.0 |
| 2.1 | 321 | Blocks per Game | 193 | 3.4 |
| 12.4 | 180 | Fast Break Points/Game | 210 | 10.1 |
| 16.0 | 194 | Points off Turnovers/Game | 268 | 12.4 |
| 70.7 | 270 | Possessions per Game | 70 | 73.9 |
| 9.4 | 12 | Turnovers per Game | 331 | 15.2 |
| 13.3% | 19 | Turnover Rate | 326 | 20.8% |
| 18.3 | 114 | Fouls per Game | 333 | 21.4 |
| UIW | Rank | Stat | Rank | UNO |
|---|---|---|---|---|
| 74.9 | 218 | Opp Points per Game | 299 | 80.1 |
| 43.9% | 206 | Opp Field Goal % | 127 | 41.9% |
| 32.5% | 180 | Opp Three Point % | 107 | 30.2% |
| 50.9% | 222 | Opp Effective FG % | 131 | 48.1% |
| 55.9% | 250 | Opp True Shooting % | 164 | 53.2% |
| 39.7% | 257 | Opp Free Throw Rate | 286 | 41.8% |
| 32.1 | 85 | Opp Total Rebounds/Game | 302 | 37.8 |
| 9.4 | 55 | Opp Offensive Rebounds/Game | 330 | 13.1 |
| 22.7 | 74 | Opp Defensive Rebounds/Game | 248 | 24.6 |
| 4.4 | 12 | Opp Steals per Game | 268 | 7.5 |
| 2.0 | 17 | Opp Blocks per Game | 279 | 3.8 |
| 10.1 | 137 | Opp Fast Break Points/Game | 282 | 12.1 |
| 9.9 | 23 | Opp Points off Turnovers/Game | 292 | 15.9 |
| 70.4 | 90 | Opp Possessions per Game | 297 | 74.2 |
| 11.6 | 304 | Opp Turnovers per Game | 245 | 11.2 |
| 16.3% | 272 | Opp Turnover Rate | 332 | 14.8% |
| 15.7 | 341 | Opp Fouls per Game | 78 | 20.1 |
Betting lines not available.