| NWST | Rank | Stat | Rank | NICH |
|---|---|---|---|---|
| 72.6 | 284 | Points per Game | 333 | 67.2 |
| 44.2% | 238 | Field Goal % | 348 | 39.6% |
| 35.3% | 120 | Three Point % | 316 | 29.0% |
| 72.9% | 140 | Free Throw % | 356 | 61.0% |
| 49.7% | 260 | Effective FG % | 337 | 46.2% |
| 55.2% | 204 | True Shooting % | 351 | 49.2% |
| 44.7% | 52 | Free Throw Rate | 237 | 33.9% |
| 28.7 | 360 | Total Rebounds/Game | 323 | 32.5 |
| 9.4 | 335 | Offensive Rebounds/Game | 337 | 10.8 |
| 12.6 | 283 | Assists per Game | 300 | 12.2 |
| 6.7 | 236 | Steals per Game | 50 | 9.2 |
| 3.0 | 238 | Blocks per Game | 266 | 2.8 |
| 9.7 | 275 | Fast Break Points/Game | 231 | 12.8 |
| 13.6 | 296 | Points off Turnovers/Game | 284 | 16.3 |
| 57.9 | 355 | Possessions per Game | 341 | 71.0 |
| 12.3 | 123 | Turnovers per Game | 78 | 13.2 |
| 17.6% | 191 | Turnover Rate | 241 | 18.6% |
| 20.1 | 209 | Fouls per Game | 68 | 20.0 |
| NWST | Rank | Stat | Rank | NICH |
|---|---|---|---|---|
| 83.4 | 338 | Opp Points per Game | 313 | 81.0 |
| 50.1% | 355 | Opp Field Goal % | 335 | 48.0% |
| 41.4% | 363 | Opp Three Point % | 331 | 37.5% |
| 59.0% | 359 | Opp Effective FG % | 328 | 55.2% |
| 61.9% | 357 | Opp True Shooting % | 351 | 60.5% |
| 47.0% | 341 | Opp Free Throw Rate | 342 | 47.2% |
| 36.1 | 245 | Opp Total Rebounds/Game | 332 | 39.3 |
| 11.9 | 199 | Opp Offensive Rebounds/Game | 34 | 10.5 |
| 24.3 | 122 | Opp Defensive Rebounds/Game | 139 | 28.8 |
| 7.4 | 169 | Opp Steals per Game | 87 | 7.3 |
| 4.6 | 312 | Opp Blocks per Game | 193 | 4.2 |
| 11.1 | 183 | Opp Fast Break Points/Game | 128 | 11.7 |
| 15.7 | 217 | Opp Points off Turnovers/Game | 121 | 15.5 |
| 57.9 | 12 | Opp Possessions per Game | 29 | 71.8 |
| 12.1 | 277 | Opp Turnovers per Game | 280 | 14.2 |
| 17.9% | 197 | Opp Turnover Rate | 106 | 19.6% |
| 20.1 | 175 | Opp Fouls per Game | 360 | 16.0 |
Betting lines not available.