| ARK | Rank | Stat | Rank | MIZ |
|---|---|---|---|---|
| 88.1 | 48 | Points per Game | 16 | 92.9 |
| 48.5% | 73 | Field Goal % | 1 | 55.5% |
| 35.5% | 117 | Three Point % | 31 | 39.1% |
| 80.0% | 8 | Free Throw % | 231 | 69.8% |
| 55.3% | 89 | Effective FG % | 3 | 63.0% |
| 60.1% | 63 | True Shooting % | 7 | 65.5% |
| 37.9% | 152 | Free Throw Rate | 66 | 43.2% |
| 37.9 | 160 | Total Rebounds/Game | 43 | 41.5 |
| 10.0 | 317 | Offensive Rebounds/Game | 61 | 13.2 |
| 17.6 | 49 | Assists per Game | 71 | 16.8 |
| 8.3 | 89 | Steals per Game | 66 | 8.8 |
| 4.9 | 44 | Blocks per Game | 203 | 3.2 |
| 23.7 | 6 | Fast Break Points/Game | 60 | 15.1 |
| 15.7 | 202 | Points off Turnovers/Game | 54 | 18.4 |
| 72.7 | 231 | Possessions per Game | 102 | 72.0 |
| 9.6 | 17 | Turnovers per Game | 296 | 13.9 |
| 13.4% | 20 | Turnover Rate | 261 | 19.1% |
| 16.6 | 50 | Fouls per Game | 217 | 17.8 |
| ARK | Rank | Stat | Rank | MIZ |
|---|---|---|---|---|
| 71.6 | 149 | Opp Points per Game | 87 | 68.1 |
| 40.0% | 66 | Opp Field Goal % | 42 | 38.7% |
| 30.7% | 120 | Opp Three Point % | 212 | 33.2% |
| 46.5% | 77 | Opp Effective FG % | 79 | 46.6% |
| 49.6% | 62 | Opp True Shooting % | 73 | 50.5% |
| 26.5% | 34 | Opp Free Throw Rate | 107 | 31.7% |
| 35.4 | 216 | Opp Total Rebounds/Game | 4 | 28.0 |
| 11.7 | 185 | Opp Offensive Rebounds/Game | 186 | 10.2 |
| 23.7 | 107 | Opp Defensive Rebounds/Game | 21 | 17.8 |
| 4.4 | 10 | Opp Steals per Game | 204 | 6.8 |
| 2.0 | 18 | Opp Blocks per Game | 28 | 2.0 |
| 9.4 | 105 | Opp Fast Break Points/Game | 86 | 7.8 |
| 8.6 | 6 | Opp Points off Turnovers/Game | 152 | 12.4 |
| 72.4 | 134 | Opp Possessions per Game | 261 | 71.6 |
| 12.0 | 291 | Opp Turnovers per Game | 88 | 14.0 |
| 16.6% | 259 | Opp Turnover Rate | 109 | 19.5% |
| 18.6 | 249 | Opp Fouls per Game | 74 | 20.2 |
Betting lines not available.