| AKR | Rank | Stat | Rank | OHIO |
|---|---|---|---|---|
| 96.1 | 5 | Points per Game | 303 | 71.1 |
| 52.2% | 15 | Field Goal % | 295 | 42.6% |
| 39.4% | 25 | Three Point % | 345 | 27.0% |
| 74.7% | 88 | Free Throw % | 312 | 66.0% |
| 61.6% | 8 | Effective FG % | 317 | 47.5% |
| 64.3% | 15 | True Shooting % | 322 | 51.4% |
| 29.5% | 308 | Free Throw Rate | 128 | 39.1% |
| 38.0 | 151 | Total Rebounds/Game | 291 | 33.6 |
| 12.0 | 120 | Offensive Rebounds/Game | 300 | 10.4 |
| 20.6 | 7 | Assists per Game | 345 | 10.9 |
| 8.4 | 86 | Steals per Game | 330 | 5.3 |
| 3.5 | 174 | Blocks per Game | 324 | 2.1 |
| 18.6 | 17 | Fast Break Points/Game | 363 | 4.4 |
| 22.4 | 12 | Points off Turnovers/Game | 331 | 12.3 |
| 73.2 | 74 | Possessions per Game | 269 | 70.7 |
| 10.6 | 117 | Turnovers per Game | 116 | 12.1 |
| 14.6% | 63 | Turnover Rate | 161 | 17.1% |
| 15.9 | 109 | Fouls per Game | 54 | 16.7 |
| AKR | Rank | Stat | Rank | OHIO |
|---|---|---|---|---|
| 75.0 | 220 | Opp Points per Game | 343 | 84.4 |
| 42.1% | 135 | Opp Field Goal % | 323 | 47.4% |
| 33.5% | 223 | Opp Three Point % | 351 | 40.1% |
| 50.1% | 190 | Opp Effective FG % | 331 | 55.7% |
| 53.8% | 182 | Opp True Shooting % | 333 | 59.0% |
| 29.2% | 75 | Opp Free Throw Rate | 125 | 32.6% |
| 33.1 | 114 | Opp Total Rebounds/Game | 335 | 39.4 |
| 12.1 | 292 | Opp Offensive Rebounds/Game | 230 | 12.6 |
| 21.0 | 113 | Opp Defensive Rebounds/Game | 209 | 26.9 |
| 5.1 | 55 | Opp Steals per Game | 143 | 7.0 |
| 3.1 | 198 | Opp Blocks per Game | 192 | 3.6 |
| 8.5 | 116 | Opp Fast Break Points/Game | 115 | 9.6 |
| 11.8 | 125 | Opp Points off Turnovers/Game | 141 | 13.7 |
| 72.9 | 288 | Opp Possessions per Game | 96 | 70.6 |
| 15.4 | 51 | Opp Turnovers per Game | 321 | 11.3 |
| 21.0% | 64 | Opp Turnover Rate | 298 | 15.8% |
| 15.4 | 296 | Opp Fouls per Game | 171 | 20.3 |
Betting lines not available.