| AKR | Rank | Stat | Rank | OHIO |
|---|---|---|---|---|
| 93.0 | 10 | Points per Game | 152 | 78.4 |
| 51.9% | 9 | Field Goal % | 73 | 47.7% |
| 37.2% | 34 | Three Point % | 309 | 31.0% |
| 76.4% | 41 | Free Throw % | 313 | 68.1% |
| 60.3% | 9 | Effective FG % | 130 | 53.4% |
| 63.1% | 10 | True Shooting % | 146 | 56.8% |
| 27.0% | 343 | Free Throw Rate | 149 | 37.6% |
| 38.3 | 149 | Total Rebounds/Game | 291 | 34.4 |
| 11.8 | 121 | Offensive Rebounds/Game | 196 | 10.3 |
| 20.1 | 7 | Assists per Game | 346 | 13.9 |
| 8.5 | 85 | Steals per Game | 328 | 6.8 |
| 3.4 | 170 | Blocks per Game | 325 | 3.1 |
| 16.0 | 26 | Fast Break Points/Game | 219 | 9.4 |
| 18.6 | 32 | Points off Turnovers/Game | 84 | 15.1 |
| 72.9 | 71 | Possessions per Game | 53 | 70.0 |
| 10.8 | 103 | Turnovers per Game | 262 | 12.1 |
| 14.9% | 51 | Turnover Rate | 198 | 17.2% |
| 16.4 | 115 | Fouls per Game | 221 | 16.9 |
| AKR | Rank | Stat | Rank | OHIO |
|---|---|---|---|---|
| 75.8 | 246 | Opp Points per Game | 282 | 77.2 |
| 42.4% | 116 | Opp Field Goal % | 273 | 45.3% |
| 33.9% | 224 | Opp Three Point % | 285 | 35.3% |
| 50.3% | 181 | Opp Effective FG % | 241 | 51.4% |
| 54.3% | 173 | Opp True Shooting % | 231 | 55.3% |
| 31.7% | 96 | Opp Free Throw Rate | 104 | 32.0% |
| 33.1 | 115 | Opp Total Rebounds/Game | 335 | 35.6 |
| 11.6 | 283 | Opp Offensive Rebounds/Game | 334 | 11.8 |
| 21.4 | 82 | Opp Defensive Rebounds/Game | 275 | 23.8 |
| 5.6 | 69 | Opp Steals per Game | 255 | 6.8 |
| 3.1 | 156 | Opp Blocks per Game | 199 | 3.1 |
| 9.0 | 130 | Opp Fast Break Points/Game | 177 | 9.3 |
| 12.6 | 154 | Opp Points off Turnovers/Game | 215 | 12.7 |
| 72.6 | 289 | Opp Possessions per Game | 309 | 69.8 |
| 14.5 | 47 | Opp Turnovers per Game | 87 | 12.8 |
| 19.8% | 74 | Opp Turnover Rate | 145 | 18.3% |
| 15.5 | 309 | Opp Fouls per Game | 36 | 19.2 |
Betting lines not available.