| OHIO | Rank | Stat | Rank | NIU |
|---|---|---|---|---|
| 78.4 | 152 | Points per Game | 248 | 74.1 |
| 47.7% | 73 | Field Goal % | 302 | 42.7% |
| 31.0% | 309 | Three Point % | 264 | 32.0% |
| 68.1% | 313 | Free Throw % | 331 | 66.8% |
| 53.4% | 130 | Effective FG % | 278 | 49.8% |
| 56.8% | 146 | True Shooting % | 278 | 53.6% |
| 37.6% | 149 | Free Throw Rate | 69 | 41.0% |
| 34.4 | 291 | Total Rebounds/Game | 321 | 36.8 |
| 10.3 | 196 | Offensive Rebounds/Game | 45 | 13.9 |
| 13.9 | 346 | Assists per Game | 203 | 13.4 |
| 6.8 | 328 | Steals per Game | 224 | 6.6 |
| 3.1 | 325 | Blocks per Game | 356 | 1.7 |
| 9.4 | 219 | Fast Break Points/Game | 194 | 11.1 |
| 15.1 | 84 | Points off Turnovers/Game | 250 | 13.8 |
| 70.0 | 53 | Possessions per Game | 229 | 70.3 |
| 12.1 | 262 | Turnovers per Game | 350 | 15.8 |
| 17.2% | 198 | Turnover Rate | 362 | 22.5% |
| 16.9 | 221 | Fouls per Game | 257 | 19.4 |
| OHIO | Rank | Stat | Rank | NIU |
|---|---|---|---|---|
| 77.2 | 282 | Opp Points per Game | 303 | 78.1 |
| 45.3% | 273 | Opp Field Goal % | 346 | 48.2% |
| 35.3% | 285 | Opp Three Point % | 126 | 32.0% |
| 51.4% | 241 | Opp Effective FG % | 332 | 54.7% |
| 55.3% | 231 | Opp True Shooting % | 331 | 58.3% |
| 32.0% | 104 | Opp Free Throw Rate | 247 | 37.7% |
| 35.6 | 335 | Opp Total Rebounds/Game | 56 | 33.1 |
| 11.8 | 334 | Opp Offensive Rebounds/Game | 82 | 9.9 |
| 23.8 | 275 | Opp Defensive Rebounds/Game | 97 | 23.1 |
| 6.8 | 255 | Opp Steals per Game | 314 | 8.4 |
| 3.1 | 199 | Opp Blocks per Game | 313 | 4.2 |
| 9.3 | 177 | Opp Fast Break Points/Game | 316 | 13.3 |
| 12.7 | 215 | Opp Points off Turnovers/Game | 348 | 19.0 |
| 69.8 | 309 | Opp Possessions per Game | 140 | 70.2 |
| 12.8 | 87 | Opp Turnovers per Game | 186 | 12.8 |
| 18.3% | 145 | Opp Turnover Rate | 151 | 18.2% |
| 19.2 | 36 | Opp Fouls per Game | 197 | 18.4 |
Betting lines not available.