| CIT | Rank | Stat | Rank | COFC |
|---|---|---|---|---|
| 74.0 | 262 | Points per Game | 266 | 73.8 |
| 44.5% | 228 | Field Goal % | 321 | 41.4% |
| 33.6% | 188 | Three Point % | 355 | 26.2% |
| 68.6% | 266 | Free Throw % | 159 | 72.0% |
| 52.6% | 168 | Effective FG % | 325 | 47.1% |
| 55.5% | 191 | True Shooting % | 297 | 52.5% |
| 30.4% | 302 | Free Throw Rate | 93 | 41.4% |
| 35.2 | 246 | Total Rebounds/Game | 128 | 38.4 |
| 11.2 | 174 | Offensive Rebounds/Game | 40 | 12.4 |
| 13.0 | 259 | Assists per Game | 318 | 11.7 |
| 5.1 | 337 | Steals per Game | 319 | 5.4 |
| 2.5 | 294 | Blocks per Game | 177 | 3.4 |
| 9.1 | 249 | Fast Break Points/Game | 120 | 11.6 |
| 14.9 | 163 | Points off Turnovers/Game | 122 | 14.1 |
| 65.1 | 215 | Possessions per Game | 54 | 67.9 |
| 9.1 | 43 | Turnovers per Game | 92 | 9.1 |
| 14.3% | 49 | Turnover Rate | 23 | 13.6% |
| 16.2 | 130 | Fouls per Game | 303 | 17.8 |
| CIT | Rank | Stat | Rank | COFC |
|---|---|---|---|---|
| 71.6 | 151 | Opp Points per Game | 203 | 74.2 |
| 46.9% | 310 | Opp Field Goal % | 239 | 44.5% |
| 35.3% | 281 | Opp Three Point % | 319 | 36.8% |
| 53.6% | 299 | Opp Effective FG % | 250 | 52.0% |
| 55.5% | 231 | Opp True Shooting % | 195 | 54.0% |
| 32.1% | 116 | Opp Free Throw Rate | 76 | 29.2% |
| 32.5 | 92 | Opp Total Rebounds/Game | 254 | 36.4 |
| 9.4 | 120 | Opp Offensive Rebounds/Game | 313 | 11.1 |
| 23.1 | 200 | Opp Defensive Rebounds/Game | 331 | 25.3 |
| 5.0 | 50 | Opp Steals per Game | 45 | 4.4 |
| 3.0 | 169 | Opp Blocks per Game | 289 | 3.3 |
| 8.8 | 130 | Opp Fast Break Points/Game | 174 | 8.6 |
| 10.6 | 83 | Opp Points off Turnovers/Game | 136 | 10.6 |
| 64.6 | 148 | Opp Possessions per Game | 310 | 67.4 |
| 9.9 | 318 | Opp Turnovers per Game | 210 | 10.4 |
| 15.4% | 314 | Opp Turnover Rate | 317 | 15.3% |
| 14.6 | 315 | Opp Fouls per Game | 7 | 20.4 |
Betting lines not available.