| HALL | Rank | Stat | Rank | VILL |
|---|---|---|---|---|
| 75.8 | 223 | Points per Game | 96 | 83.3 |
| 46.5% | 139 | Field Goal % | 84 | 48.1% |
| 33.1% | 204 | Three Point % | 81 | 36.7% |
| 76.1% | 49 | Free Throw % | 237 | 69.6% |
| 52.1% | 185 | Effective FG % | 50 | 56.9% |
| 57.4% | 141 | True Shooting % | 77 | 59.6% |
| 40.3% | 109 | Free Throw Rate | 293 | 30.9% |
| 34.6 | 260 | Total Rebounds/Game | 109 | 39.0 |
| 11.1 | 180 | Offensive Rebounds/Game | 132 | 15.7 |
| 14.4 | 192 | Assists per Game | 50 | 17.5 |
| 10.5 | 17 | Steals per Game | 245 | 6.7 |
| 7.4 | 4 | Blocks per Game | 359 | 1.2 |
| 11.4 | 164 | Fast Break Points/Game | 298 | 10.5 |
| 20.5 | 28 | Points off Turnovers/Game | 169 | 19.7 |
| 57.9 | 320 | Possessions per Game | 359 | 66.0 |
| 10.1 | 86 | Turnovers per Game | 8 | 10.8 |
| 15.1% | 78 | Turnover Rate | 134 | 16.5% |
| 19.9 | 302 | Fouls per Game | 10 | 15.8 |
| HALL | Rank | Stat | Rank | VILL |
|---|---|---|---|---|
| 61.4 | 10 | Opp Points per Game | 96 | 68.7 |
| 38.8% | 43 | Opp Field Goal % | 257 | 45.1% |
| 34.5% | 260 | Opp Three Point % | 364 | 41.5% |
| 45.9% | 60 | Opp Effective FG % | 296 | 53.5% |
| 51.6% | 109 | Opp True Shooting % | 260 | 56.1% |
| 42.9% | 304 | Opp Free Throw Rate | 72 | 29.1% |
| 31.8 | 73 | Opp Total Rebounds/Game | 13 | 29.0 |
| 9.8 | 142 | Opp Offensive Rebounds/Game | 20 | 9.3 |
| 22.0 | 152 | Opp Defensive Rebounds/Game | 1 | 19.7 |
| 5.4 | 82 | Opp Steals per Game | 5 | 4.7 |
| 2.8 | 133 | Opp Blocks per Game | 2 | 1.5 |
| 3.4 | 4 | Opp Fast Break Points/Game | 8 | 6.5 |
| 10.2 | 65 | Opp Points off Turnovers/Game | 34 | 12.0 |
| 58.0 | 46 | Opp Possessions per Game | 7 | 66.0 |
| 16.2 | 29 | Opp Turnovers per Game | 312 | 13.3 |
| 23.8% | 10 | Opp Turnover Rate | 82 | 20.4% |
| 18.6 | 128 | Opp Fouls per Game | 357 | 16.3 |
Betting lines not available.