| HAW | Rank | Stat | Rank | CSUB |
|---|---|---|---|---|
| 79.5 | 128 | Points per Game | 266 | 73.3 |
| 46.8% | 116 | Field Goal % | 320 | 42.0% |
| 31.8% | 276 | Three Point % | 336 | 29.9% |
| 71.8% | 186 | Free Throw % | 81 | 75.0% |
| 53.4% | 132 | Effective FG % | 341 | 46.7% |
| 57.9% | 99 | True Shooting % | 313 | 52.7% |
| 46.6% | 13 | Free Throw Rate | 30 | 44.3% |
| 40.4 | 50 | Total Rebounds/Game | 186 | 35.7 |
| 11.5 | 253 | Offensive Rebounds/Game | 55 | 12.3 |
| 15.1 | 204 | Assists per Game | 343 | 10.8 |
| 6.5 | 248 | Steals per Game | 132 | 8.1 |
| 4.1 | 204 | Blocks per Game | 29 | 5.0 |
| 11.3 | 220 | Fast Break Points/Game | 89 | 12.4 |
| 14.7 | 248 | Points off Turnovers/Game | 50 | 16.6 |
| 70.3 | 308 | Possessions per Game | 30 | 71.4 |
| 13.2 | 180 | Turnovers per Game | 348 | 14.1 |
| 18.6% | 274 | Turnover Rate | 318 | 19.6% |
| 17.0 | 52 | Fouls per Game | 353 | 19.9 |
| HAW | Rank | Stat | Rank | CSUB |
|---|---|---|---|---|
| 63.4 | 11 | Opp Points per Game | 288 | 77.4 |
| 38.3% | 8 | Opp Field Goal % | 271 | 45.2% |
| 27.2% | 6 | Opp Three Point % | 233 | 34.0% |
| 42.3% | 3 | Opp Effective FG % | 245 | 51.6% |
| 46.4% | 1 | Opp True Shooting % | 250 | 55.8% |
| 33.5% | 140 | Opp Free Throw Rate | 335 | 43.8% |
| 31.5 | 19 | Opp Total Rebounds/Game | 299 | 36.8 |
| 9.9 | 42 | Opp Offensive Rebounds/Game | 353 | 12.7 |
| 21.7 | 19 | Opp Defensive Rebounds/Game | 292 | 24.2 |
| 8.1 | 247 | Opp Steals per Game | 317 | 7.4 |
| 3.0 | 75 | Opp Blocks per Game | 262 | 3.4 |
| 9.4 | 93 | Opp Fast Break Points/Game | 310 | 11.5 |
| 12.9 | 86 | Opp Points off Turnovers/Game | 346 | 16.7 |
| 69.9 | 56 | Opp Possessions per Game | 338 | 71.6 |
| 11.8 | 305 | Opp Turnovers per Game | 32 | 14.3 |
| 16.8% | 238 | Opp Turnover Rate | 67 | 19.9% |
| 21.7 | 91 | Opp Fouls per Game | 45 | 19.0 |
Betting lines not available.