| HAW | Rank | Stat | Rank | CSUB |
|---|---|---|---|---|
| 82.1 | 113 | Points per Game | 287 | 72.2 |
| 47.1% | 116 | Field Goal % | 309 | 42.1% |
| 28.7% | 323 | Three Point % | 358 | 25.2% |
| 73.9% | 113 | Free Throw % | 184 | 71.2% |
| 52.7% | 163 | Effective FG % | 345 | 45.5% |
| 58.6% | 106 | True Shooting % | 318 | 51.7% |
| 56.5% | 4 | Free Throw Rate | 25 | 48.1% |
| 41.2 | 50 | Total Rebounds/Game | 186 | 37.2 |
| 12.0 | 118 | Offensive Rebounds/Game | 99 | 12.4 |
| 14.1 | 204 | Assists per Game | 338 | 11.0 |
| 6.6 | 246 | Steals per Game | 130 | 7.8 |
| 3.2 | 211 | Blocks per Game | 29 | 5.2 |
| 13.8 | 93 | Fast Break Points/Game | 78 | 14.4 |
| 16.4 | 108 | Points off Turnovers/Game | 134 | 15.6 |
| 72.1 | 94 | Possessions per Game | 92 | 72.1 |
| 14.6 | 318 | Turnovers per Game | 325 | 14.9 |
| 20.2% | 300 | Turnover Rate | 308 | 20.5% |
| 19.6 | 295 | Fouls per Game | 292 | 19.6 |
| HAW | Rank | Stat | Rank | CSUB |
|---|---|---|---|---|
| 65.2 | 39 | Opp Points per Game | 238 | 76.4 |
| 38.0% | 28 | Opp Field Goal % | 199 | 43.8% |
| 29.0% | 69 | Opp Three Point % | 78 | 29.4% |
| 42.7% | 20 | Opp Effective FG % | 172 | 49.6% |
| 47.2% | 17 | Opp True Shooting % | 170 | 53.5% |
| 41.8% | 288 | Opp Free Throw Rate | 266 | 40.3% |
| 29.4 | 18 | Opp Total Rebounds/Game | 298 | 37.5 |
| 9.6 | 137 | Opp Offensive Rebounds/Game | 329 | 13.1 |
| 19.8 | 69 | Opp Defensive Rebounds/Game | 239 | 24.4 |
| 8.8 | 332 | Opp Steals per Game | 255 | 7.4 |
| 2.2 | 55 | Opp Blocks per Game | 302 | 3.9 |
| 9.6 | 175 | Opp Fast Break Points/Game | 220 | 10.5 |
| 14.5 | 244 | Opp Points off Turnovers/Game | 303 | 16.4 |
| 71.8 | 263 | Opp Possessions per Game | 276 | 72.4 |
| 12.2 | 181 | Opp Turnovers per Game | 107 | 13.9 |
| 16.9% | 247 | Opp Turnover Rate | 140 | 19.0% |
| 23.8 | 2 | Opp Fouls per Game | 53 | 20.8 |
Betting lines not available.