| UNF | Rank | Stat | Rank | STET |
|---|---|---|---|---|
| 78.8 | 144 | Points per Game | 308 | 70.4 |
| 43.9% | 263 | Field Goal % | 282 | 43.3% |
| 34.5% | 157 | Three Point % | 263 | 32.0% |
| 77.3% | 25 | Free Throw % | 344 | 65.5% |
| 52.8% | 154 | Effective FG % | 252 | 50.5% |
| 56.2% | 178 | True Shooting % | 281 | 53.5% |
| 25.0% | 361 | Free Throw Rate | 260 | 32.8% |
| 31.4 | 334 | Total Rebounds/Game | 279 | 33.2 |
| 9.4 | 307 | Offensive Rebounds/Game | 278 | 9.9 |
| 14.4 | 95 | Assists per Game | 216 | 13.8 |
| 5.9 | 139 | Steals per Game | 280 | 6.6 |
| 1.6 | 357 | Blocks per Game | 319 | 2.1 |
| 10.5 | 188 | Fast Break Points/Game | 257 | 9.1 |
| 13.6 | 201 | Points off Turnovers/Game | 285 | 12.2 |
| 73.9 | 57 | Possessions per Game | 144 | 69.3 |
| 13.5 | 303 | Turnovers per Game | 307 | 13.6 |
| 18.3% | 256 | Turnover Rate | 314 | 19.5% |
| 18.7 | 278 | Fouls per Game | 68 | 15.4 |
| UNF | Rank | Stat | Rank | STET |
|---|---|---|---|---|
| 90.1 | 364 | Opp Points per Game | 328 | 80.8 |
| 49.1% | 357 | Opp Field Goal % | 356 | 48.7% |
| 34.0% | 231 | Opp Three Point % | 296 | 35.5% |
| 56.0% | 351 | Opp Effective FG % | 354 | 56.4% |
| 59.0% | 341 | Opp True Shooting % | 344 | 59.0% |
| 32.7% | 122 | Opp Free Throw Rate | 78 | 30.5% |
| 41.7 | 354 | Opp Total Rebounds/Game | 255 | 36.3 |
| 14.6 | 361 | Opp Offensive Rebounds/Game | 190 | 10.5 |
| 27.1 | 338 | Opp Defensive Rebounds/Game | 302 | 25.8 |
| 8.4 | 337 | Opp Steals per Game | 345 | 8.6 |
| 3.8 | 291 | Opp Blocks per Game | 4 | 2.0 |
| 17.5 | 362 | Opp Fast Break Points/Game | 282 | 11.5 |
| 18.4 | 357 | Opp Points off Turnovers/Game | 323 | 16.5 |
| 74.0 | 310 | Opp Possessions per Game | 235 | 69.6 |
| 11.5 | 221 | Opp Turnovers per Game | 253 | 11.2 |
| 15.4% | 312 | Opp Turnover Rate | 277 | 16.1% |
| 15.0 | 325 | Opp Fouls per Game | 238 | 16.6 |
Betting lines not available.