| MTSU | Rank | Stat | Rank | NMSU |
|---|---|---|---|---|
| 82.6 | 106 | Points per Game | 248 | 74.7 |
| 46.3% | 147 | Field Goal % | 263 | 43.4% |
| 35.3% | 121 | Three Point % | 218 | 32.8% |
| 65.8% | 317 | Free Throw % | 240 | 69.5% |
| 53.7% | 129 | Effective FG % | 271 | 49.4% |
| 55.7% | 184 | True Shooting % | 252 | 54.0% |
| 24.9% | 349 | Free Throw Rate | 105 | 40.8% |
| 39.0 | 110 | Total Rebounds/Game | 100 | 39.2 |
| 12.9 | 162 | Offensive Rebounds/Game | 291 | 12.5 |
| 16.1 | 106 | Assists per Game | 299 | 12.2 |
| 6.4 | 261 | Steals per Game | 70 | 8.7 |
| 4.4 | 74 | Blocks per Game | 215 | 3.2 |
| 8.6 | 314 | Fast Break Points/Game | 170 | 15.2 |
| 14.0 | 280 | Points off Turnovers/Game | 330 | 14.3 |
| 72.1 | 242 | Possessions per Game | 346 | 70.0 |
| 11.0 | 64 | Turnovers per Game | 39 | 12.0 |
| 15.5% | 94 | Turnover Rate | 159 | 17.1% |
| 20.3 | 219 | Fouls per Game | 90 | 20.7 |
| MTSU | Rank | Stat | Rank | NMSU |
|---|---|---|---|---|
| 73.7 | 193 | Opp Points per Game | 13 | 62.2 |
| 43.3% | 179 | Opp Field Goal % | 8 | 36.0% |
| 27.1% | 28 | Opp Three Point % | 5 | 24.0% |
| 48.3% | 140 | Opp Effective FG % | 7 | 41.6% |
| 53.4% | 166 | Opp True Shooting % | 21 | 47.9% |
| 39.7% | 256 | Opp Free Throw Rate | 275 | 40.7% |
| 35.3 | 207 | Opp Total Rebounds/Game | 109 | 32.8 |
| 9.7 | 72 | Opp Offensive Rebounds/Game | 14 | 9.2 |
| 25.6 | 168 | Opp Defensive Rebounds/Game | 20 | 23.7 |
| 6.0 | 67 | Opp Steals per Game | 24 | 5.8 |
| 2.7 | 77 | Opp Blocks per Game | 185 | 4.0 |
| 10.1 | 132 | Opp Fast Break Points/Game | 76 | 10.2 |
| 13.0 | 105 | Opp Points off Turnovers/Game | 38 | 12.5 |
| 72.3 | 132 | Opp Possessions per Game | 19 | 69.3 |
| 13.0 | 240 | Opp Turnovers per Game | 242 | 15.0 |
| 17.5% | 220 | Opp Turnover Rate | 57 | 21.4% |
| 14.9 | 349 | Opp Fouls per Game | 314 | 19.5 |
Betting lines not available.