| SHSU | Rank | Stat | Rank | LT |
|---|---|---|---|---|
| 87.4 | 52 | Points per Game | 313 | 70.0 |
| 47.3% | 110 | Field Goal % | 247 | 44.0% |
| 34.9% | 141 | Three Point % | 353 | 26.4% |
| 79.0% | 14 | Free Throw % | 363 | 58.7% |
| 53.8% | 126 | Effective FG % | 316 | 47.5% |
| 58.5% | 107 | True Shooting % | 346 | 49.9% |
| 33.5% | 242 | Free Throw Rate | 326 | 28.0% |
| 43.0 | 26 | Total Rebounds/Game | 20 | 43.3 |
| 15.1 | 59 | Offensive Rebounds/Game | 192 | 14.7 |
| 15.7 | 125 | Assists per Game | 332 | 11.3 |
| 8.0 | 106 | Steals per Game | 125 | 7.8 |
| 4.0 | 104 | Blocks per Game | 19 | 5.5 |
| 17.9 | 52 | Fast Break Points/Game | 325 | 9.7 |
| 15.4 | 216 | Points off Turnovers/Game | 344 | 13.3 |
| 72.1 | 241 | Possessions per Game | 352 | 68.2 |
| 11.9 | 97 | Turnovers per Game | 41 | 12.0 |
| 16.3% | 122 | Turnover Rate | 190 | 17.6% |
| 21.4 | 258 | Fouls per Game | 9 | 15.7 |
| SHSU | Rank | Stat | Rank | LT |
|---|---|---|---|---|
| 73.6 | 187 | Opp Points per Game | 4 | 59.0 |
| 39.0% | 51 | Opp Field Goal % | 16 | 36.8% |
| 28.6% | 53 | Opp Three Point % | 26 | 27.0% |
| 46.9% | 92 | Opp Effective FG % | 22 | 42.9% |
| 51.5% | 105 | Opp True Shooting % | 8 | 46.3% |
| 46.0% | 336 | Opp Free Throw Rate | 56 | 27.7% |
| 34.3 | 167 | Opp Total Rebounds/Game | 180 | 34.7 |
| 13.4 | 278 | Opp Offensive Rebounds/Game | 32 | 10.5 |
| 20.9 | 32 | Opp Defensive Rebounds/Game | 30 | 24.2 |
| 6.4 | 94 | Opp Steals per Game | 23 | 5.8 |
| 2.3 | 30 | Opp Blocks per Game | 90 | 3.3 |
| 9.0 | 89 | Opp Fast Break Points/Game | 23 | 7.8 |
| 11.9 | 70 | Opp Points off Turnovers/Game | 28 | 11.7 |
| 72.1 | 125 | Opp Possessions per Game | 11 | 67.3 |
| 12.6 | 260 | Opp Turnovers per Game | 310 | 13.3 |
| 17.5% | 221 | Opp Turnover Rate | 103 | 19.7% |
| 17.4 | 301 | Opp Fouls per Game | 358 | 16.2 |
Betting lines not available.