| PSU | Rank | Stat | Rank | IU |
|---|---|---|---|---|
| 82.6 | 105 | Points per Game | 35 | 89.6 |
| 50.6% | 33 | Field Goal % | 37 | 50.4% |
| 37.5% | 60 | Three Point % | 54 | 37.8% |
| 69.4% | 241 | Free Throw % | 29 | 77.7% |
| 57.5% | 43 | Effective FG % | 28 | 58.9% |
| 60.4% | 56 | True Shooting % | 18 | 63.4% |
| 39.1% | 126 | Free Throw Rate | 118 | 39.8% |
| 33.5 | 293 | Total Rebounds/Game | 94 | 39.3 |
| 10.8 | 212 | Offensive Rebounds/Game | 311 | 10.1 |
| 14.9 | 161 | Assists per Game | 5 | 20.9 |
| 7.8 | 131 | Steals per Game | 221 | 6.9 |
| 1.1 | 362 | Blocks per Game | 161 | 3.6 |
| 14.1 | 85 | Fast Break Points/Game | 253 | 10.3 |
| 17.6 | 75 | Points off Turnovers/Game | 161 | 17.1 |
| 66.8 | 177 | Possessions per Game | 267 | 70.9 |
| 8.4 | 21 | Turnovers per Game | 23 | 9.7 |
| 12.2% | 1 | Turnover Rate | 26 | 13.6% |
| 13.4 | 27 | Fouls per Game | 72 | 17.3 |
| PSU | Rank | Stat | Rank | IU |
|---|---|---|---|---|
| 69.2 | 105 | Opp Points per Game | 15 | 62.4 |
| 45.0% | 253 | Opp Field Goal % | 10 | 36.3% |
| 32.5% | 181 | Opp Three Point % | 83 | 29.5% |
| 52.7% | 268 | Opp Effective FG % | 4 | 40.8% |
| 56.1% | 261 | Opp True Shooting % | 7 | 46.1% |
| 21.6% | 9 | Opp Free Throw Rate | 127 | 32.6% |
| 29.8 | 26 | Opp Total Rebounds/Game | 77 | 31.9 |
| 8.5 | 66 | Opp Offensive Rebounds/Game | 110 | 10.6 |
| 21.2 | 121 | Opp Defensive Rebounds/Game | 40 | 21.3 |
| 5.0 | 49 | Opp Steals per Game | 14 | 4.6 |
| 3.0 | 176 | Opp Blocks per Game | 158 | 3.3 |
| 6.6 | 47 | Opp Fast Break Points/Game | 33 | 7.1 |
| 10.4 | 68 | Opp Points off Turnovers/Game | 4 | 8.1 |
| 66.9 | 191 | Opp Possessions per Game | 97 | 70.7 |
| 13.8 | 108 | Opp Turnovers per Game | 204 | 13.4 |
| 20.5% | 78 | Opp Turnover Rate | 147 | 18.8% |
| 18.5 | 131 | Opp Fouls per Game | 196 | 19.7 |
Betting lines not available.