| MSU | Rank | Stat | Rank | MICH |
|---|---|---|---|---|
| 79.0 | 141 | Points per Game | 3 | 94.6 |
| 46.7% | 120 | Field Goal % | 6 | 52.3% |
| 35.5% | 99 | Three Point % | 78 | 36.0% |
| 73.2% | 139 | Free Throw % | 159 | 72.7% |
| 53.1% | 140 | Effective FG % | 10 | 59.9% |
| 57.5% | 122 | True Shooting % | 7 | 63.5% |
| 38.9% | 120 | Free Throw Rate | 81 | 40.7% |
| 42.4 | 35 | Total Rebounds/Game | 2 | 43.3 |
| 13.6 | 29 | Offensive Rebounds/Game | 286 | 11.1 |
| 19.0 | 12 | Assists per Game | 13 | 20.0 |
| 6.1 | 188 | Steals per Game | 238 | 6.9 |
| 4.6 | 46 | Blocks per Game | 10 | 6.2 |
| 17.4 | 13 | Fast Break Points/Game | 55 | 16.6 |
| 14.8 | 139 | Points off Turnovers/Game | 124 | 17.0 |
| 67.9 | 182 | Possessions per Game | 220 | 75.3 |
| 12.6 | 249 | Turnovers per Game | 124 | 12.3 |
| 18.6% | 275 | Turnover Rate | 134 | 16.5% |
| 16.2 | 107 | Fouls per Game | 40 | 16.7 |
| MSU | Rank | Stat | Rank | MICH |
|---|---|---|---|---|
| 64.2 | 16 | Opp Points per Game | 69 | 68.5 |
| 38.6% | 13 | Opp Field Goal % | 1 | 35.5% |
| 30.4% | 62 | Opp Three Point % | 52 | 30.1% |
| 45.6% | 27 | Opp Effective FG % | 2 | 42.2% |
| 50.1% | 29 | Opp True Shooting % | 2 | 46.5% |
| 29.7% | 61 | Opp Free Throw Rate | 46 | 28.9% |
| 28.5 | 21 | Opp Total Rebounds/Game | 131 | 33.4 |
| 8.1 | 15 | Opp Offensive Rebounds/Game | 198 | 12.0 |
| 20.4 | 49 | Opp Defensive Rebounds/Game | 13 | 21.4 |
| 7.6 | 291 | Opp Steals per Game | 66 | 6.4 |
| 2.9 | 109 | Opp Blocks per Game | 42 | 2.7 |
| 11.4 | 273 | Opp Fast Break Points/Game | 5 | 5.8 |
| 12.4 | 152 | Opp Points off Turnovers/Game | 22 | 11.0 |
| 67.6 | 180 | Opp Possessions per Game | 143 | 75.1 |
| 11.4 | 235 | Opp Turnovers per Game | 210 | 13.2 |
| 16.7% | 242 | Opp Turnover Rate | 188 | 17.6% |
| 19.7 | 60 | Opp Fouls per Game | 104 | 21.5 |
Betting lines not available.