| LONG | Rank | Stat | Rank | WAKE |
|---|---|---|---|---|
| 74.4 | 254 | Points per Game | 54 | 87.4 |
| 42.0% | 311 | Field Goal % | 160 | 46.1% |
| 25.9% | 356 | Three Point % | 182 | 33.8% |
| 77.3% | 33 | Free Throw % | 123 | 73.6% |
| 46.5% | 333 | Effective FG % | 139 | 53.5% |
| 53.8% | 258 | True Shooting % | 138 | 57.4% |
| 50.6% | 11 | Free Throw Rate | 219 | 34.3% |
| 36.4 | 203 | Total Rebounds/Game | 82 | 39.8 |
| 12.8 | 30 | Offensive Rebounds/Game | 43 | 13.8 |
| 11.2 | 334 | Assists per Game | 76 | 16.6 |
| 9.3 | 44 | Steals per Game | 28 | 10.1 |
| 1.9 | 336 | Blocks per Game | 96 | 4.1 |
| 8.0 | 258 | Fast Break Points/Game | 95 | 13.8 |
| 16.7 | 46 | Points off Turnovers/Game | 14 | 22.0 |
| 65.0 | 76 | Possessions per Game | 64 | 74.9 |
| 14.1 | 345 | Turnovers per Game | 201 | 12.1 |
| 18.4% | 236 | Turnover Rate | 117 | 16.2% |
| 19.8 | 347 | Fouls per Game | 273 | 19.0 |
| LONG | Rank | Stat | Rank | WAKE |
|---|---|---|---|---|
| 76.4 | 244 | Opp Points per Game | 158 | 71.9 |
| 46.9% | 311 | Opp Field Goal % | 99 | 41.0% |
| 36.2% | 304 | Opp Three Point % | 57 | 28.7% |
| 55.3% | 329 | Opp Effective FG % | 117 | 47.7% |
| 57.9% | 309 | Opp True Shooting % | 120 | 52.3% |
| 36.4% | 206 | Opp Free Throw Rate | 183 | 35.5% |
| 34.2 | 161 | Opp Total Rebounds/Game | 192 | 35.0 |
| 10.3 | 270 | Opp Offensive Rebounds/Game | 263 | 11.5 |
| 23.9 | 300 | Opp Defensive Rebounds/Game | 210 | 23.5 |
| 8.3 | 347 | Opp Steals per Game | 252 | 7.2 |
| 3.2 | 258 | Opp Blocks per Game | 212 | 3.2 |
| 8.4 | 170 | Opp Fast Break Points/Game | 153 | 9.2 |
| 16.9 | 345 | Opp Points off Turnovers/Game | 115 | 11.5 |
| 64.7 | 286 | Opp Possessions per Game | 300 | 74.6 |
| 16.2 | 6 | Opp Turnovers per Game | 23 | 17.0 |
| 22.6% | 31 | Opp Turnover Rate | 23 | 22.9% |
| 20.7 | 5 | Opp Fouls per Game | 136 | 18.5 |
Betting lines not available.