| CCU | Rank | Stat | Rank | MRSH |
|---|---|---|---|---|
| 74.9 | 241 | Points per Game | 120 | 81.6 |
| 41.4% | 323 | Field Goal % | 132 | 46.8% |
| 33.5% | 198 | Three Point % | 51 | 37.9% |
| 69.7% | 233 | Free Throw % | 63 | 75.7% |
| 48.2% | 302 | Effective FG % | 67 | 56.0% |
| 51.8% | 313 | True Shooting % | 70 | 59.9% |
| 31.8% | 276 | Free Throw Rate | 255 | 32.6% |
| 44.4 | 12 | Total Rebounds/Game | 161 | 37.9 |
| 10.1 | 249 | Offensive Rebounds/Game | 298 | 10.4 |
| 11.6 | 319 | Assists per Game | 38 | 18.3 |
| 5.2 | 331 | Steals per Game | 186 | 7.1 |
| 3.0 | 245 | Blocks per Game | 38 | 5.0 |
| 10.6 | 191 | Fast Break Points/Game | 121 | 14.7 |
| 9.8 | 346 | Points off Turnovers/Game | 157 | 17.1 |
| 72.0 | 95 | Possessions per Game | 211 | 74.7 |
| 11.8 | 175 | Turnovers per Game | 280 | 15.6 |
| 16.3% | 121 | Turnover Rate | 320 | 20.7% |
| 20.8 | 315 | Fouls per Game | 261 | 21.4 |
| CCU | Rank | Stat | Rank | MRSH |
|---|---|---|---|---|
| 67.0 | 68 | Opp Points per Game | 291 | 79.7 |
| 35.9% | 6 | Opp Field Goal % | 226 | 44.4% |
| 27.9% | 41 | Opp Three Point % | 208 | 33.1% |
| 41.9% | 10 | Opp Effective FG % | 213 | 50.7% |
| 47.1% | 15 | Opp True Shooting % | 214 | 54.7% |
| 40.1% | 261 | Opp Free Throw Rate | 305 | 42.9% |
| 36.6 | 259 | Opp Total Rebounds/Game | 182 | 34.7 |
| 8.2 | 51 | Opp Offensive Rebounds/Game | 182 | 11.6 |
| 28.4 | 330 | Opp Defensive Rebounds/Game | 89 | 23.1 |
| 5.2 | 71 | Opp Steals per Game | 326 | 9.9 |
| 1.5 | 10 | Opp Blocks per Game | 57 | 2.6 |
| 6.2 | 31 | Opp Fast Break Points/Game | 138 | 10.1 |
| 11.5 | 112 | Opp Points off Turnovers/Game | 290 | 18.1 |
| 71.4 | 258 | Opp Possessions per Game | 158 | 74.7 |
| 9.8 | 322 | Opp Turnovers per Game | 206 | 13.4 |
| 13.6% | 351 | Opp Turnover Rate | 202 | 17.9% |
| 16.8 | 220 | Opp Fouls per Game | 292 | 17.7 |
Betting lines not available.