| MRST | Rank | Stat | Rank | MAN |
|---|---|---|---|---|
| 72.3 | 285 | Points per Game | 193 | 76.6 |
| 45.1% | 196 | Field Goal % | 266 | 43.7% |
| 32.1% | 260 | Three Point % | 161 | 34.5% |
| 78.1% | 14 | Free Throw % | 11 | 78.3% |
| 50.9% | 233 | Effective FG % | 283 | 49.6% |
| 54.6% | 249 | True Shooting % | 245 | 54.7% |
| 24.9% | 362 | Free Throw Rate | 199 | 35.6% |
| 37.0 | 163 | Total Rebounds/Game | 272 | 33.8 |
| 10.1 | 301 | Offensive Rebounds/Game | 149 | 10.8 |
| 16.1 | 94 | Assists per Game | 195 | 13.4 |
| 8.0 | 184 | Steals per Game | 113 | 8.0 |
| 2.4 | 104 | Blocks per Game | 235 | 2.8 |
| 9.8 | 251 | Fast Break Points/Game | 260 | 8.5 |
| 16.6 | 96 | Points off Turnovers/Game | 233 | 12.5 |
| 67.6 | 282 | Possessions per Game | 54 | 70.0 |
| 11.5 | 116 | Turnovers per Game | 166 | 10.9 |
| 17.0% | 174 | Turnover Rate | 84 | 15.6% |
| 16.8 | 89 | Fouls per Game | 43 | 14.0 |
| MRST | Rank | Stat | Rank | MAN |
|---|---|---|---|---|
| 61.7 | 4 | Opp Points per Game | 324 | 80.4 |
| 38.5% | 11 | Opp Field Goal % | 309 | 46.6% |
| 27.2% | 7 | Opp Three Point % | 334 | 36.4% |
| 43.6% | 7 | Opp Effective FG % | 309 | 53.5% |
| 48.8% | 11 | Opp True Shooting % | 260 | 56.1% |
| 39.2% | 277 | Opp Free Throw Rate | 7 | 22.6% |
| 34.0 | 108 | Opp Total Rebounds/Game | 306 | 39.2 |
| 9.8 | 68 | Opp Offensive Rebounds/Game | 360 | 13.7 |
| 24.2 | 147 | Opp Defensive Rebounds/Game | 331 | 25.6 |
| 6.6 | 138 | Opp Steals per Game | 168 | 6.1 |
| 2.5 | 36 | Opp Blocks per Game | 320 | 3.8 |
| 4.6 | 1 | Opp Fast Break Points/Game | 242 | 10.3 |
| 11.0 | 40 | Opp Points off Turnovers/Game | 167 | 12.0 |
| 67.9 | 90 | Opp Possessions per Game | 317 | 70.2 |
| 14.4 | 84 | Opp Turnovers per Game | 142 | 12.1 |
| 21.2% | 31 | Opp Turnover Rate | 215 | 17.2% |
| 14.6 | 354 | Opp Fouls per Game | 129 | 17.4 |
Betting lines not available.