| QUIN | Rank | Stat | Rank | MSM |
|---|---|---|---|---|
| 77.5 | 175 | Points per Game | 339 | 67.3 |
| 44.4% | 242 | Field Goal % | 310 | 42.4% |
| 36.1% | 73 | Three Point % | 287 | 31.4% |
| 70.7% | 223 | Free Throw % | 333 | 66.7% |
| 50.4% | 256 | Effective FG % | 289 | 49.4% |
| 53.8% | 273 | True Shooting % | 308 | 52.8% |
| 30.1% | 308 | Free Throw Rate | 252 | 33.2% |
| 36.7 | 236 | Total Rebounds/Game | 248 | 36.2 |
| 12.2 | 99 | Offensive Rebounds/Game | 178 | 10.4 |
| 14.5 | 224 | Assists per Game | 186 | 14.0 |
| 9.3 | 56 | Steals per Game | 365 | 6.2 |
| 4.8 | 28 | Blocks per Game | 291 | 3.2 |
| 13.7 | 70 | Fast Break Points/Game | 235 | 8.9 |
| 16.2 | 78 | Points off Turnovers/Game | 230 | 12.5 |
| 70.4 | 116 | Possessions per Game | 56 | 69.8 |
| 11.4 | 156 | Turnovers per Game | 362 | 16.4 |
| 16.1% | 113 | Turnover Rate | 364 | 23.5% |
| 15.6 | 73 | Fouls per Game | 334 | 19.1 |
| QUIN | Rank | Stat | Rank | MSM |
|---|---|---|---|---|
| 71.9 | 142 | Opp Points per Game | 199 | 74.1 |
| 42.4% | 115 | Opp Field Goal % | 70 | 41.3% |
| 32.2% | 133 | Opp Three Point % | 192 | 33.4% |
| 48.0% | 81 | Opp Effective FG % | 123 | 49.0% |
| 51.0% | 48 | Opp True Shooting % | 178 | 54.4% |
| 26.5% | 25 | Opp Free Throw Rate | 308 | 41.3% |
| 36.0 | 248 | Opp Total Rebounds/Game | 236 | 34.3 |
| 12.4 | 326 | Opp Offensive Rebounds/Game | 261 | 10.6 |
| 23.6 | 191 | Opp Defensive Rebounds/Game | 269 | 23.7 |
| 5.9 | 99 | Opp Steals per Game | 362 | 9.3 |
| 4.5 | 352 | Opp Blocks per Game | 123 | 2.8 |
| 9.7 | 171 | Opp Fast Break Points/Game | 289 | 11.0 |
| 12.1 | 136 | Opp Points off Turnovers/Game | 362 | 18.8 |
| 70.5 | 259 | Opp Possessions per Game | 312 | 69.9 |
| 13.3 | 100 | Opp Turnovers per Game | 173 | 11.6 |
| 18.9% | 111 | Opp Turnover Rate | 252 | 16.6% |
| 15.4 | 310 | Opp Fouls per Game | 253 | 15.6 |
Betting lines not available.