| GAST | Rank | Stat | Rank | ULM |
|---|---|---|---|---|
| 63.1 | 356 | Points per Game | 305 | 71.0 |
| 34.2% | 365 | Field Goal % | 288 | 42.8% |
| 28.4% | 331 | Three Point % | 263 | 31.4% |
| 76.5% | 43 | Free Throw % | 217 | 70.2% |
| 40.9% | 363 | Effective FG % | 278 | 49.2% |
| 46.6% | 361 | True Shooting % | 294 | 52.6% |
| 32.8% | 252 | Free Throw Rate | 311 | 29.2% |
| 35.8 | 226 | Total Rebounds/Game | 327 | 32.3 |
| 11.1 | 188 | Offensive Rebounds/Game | 347 | 8.6 |
| 11.1 | 337 | Assists per Game | 226 | 13.6 |
| 7.0 | 200 | Steals per Game | 240 | 6.7 |
| 2.9 | 259 | Blocks per Game | 300 | 2.4 |
| 7.2 | 326 | Fast Break Points/Game | 208 | 11.6 |
| 11.5 | 306 | Points off Turnovers/Game | 317 | 12.7 |
| 70.5 | 121 | Possessions per Game | 244 | 72.0 |
| 13.8 | 286 | Turnovers per Game | 165 | 13.3 |
| 19.5% | 282 | Turnover Rate | 238 | 18.5% |
| 19.4 | 285 | Fouls per Game | 6 | 13.0 |
| GAST | Rank | Stat | Rank | ULM |
|---|---|---|---|---|
| 74.9 | 219 | Opp Points per Game | 325 | 82.0 |
| 43.4% | 183 | Opp Field Goal % | 318 | 47.2% |
| 32.8% | 190 | Opp Three Point % | 271 | 34.9% |
| 49.7% | 173 | Opp Effective FG % | 306 | 53.9% |
| 53.5% | 172 | Opp True Shooting % | 272 | 56.5% |
| 37.9% | 226 | Opp Free Throw Rate | 22 | 24.8% |
| 40.9 | 349 | Opp Total Rebounds/Game | 351 | 41.0 |
| 12.5 | 312 | Opp Offensive Rebounds/Game | 254 | 13.0 |
| 28.4 | 328 | Opp Defensive Rebounds/Game | 244 | 28.0 |
| 7.4 | 264 | Opp Steals per Game | 196 | 7.6 |
| 2.6 | 110 | Opp Blocks per Game | 330 | 4.9 |
| 12.1 | 281 | Opp Fast Break Points/Game | 323 | 15.1 |
| 16.2 | 299 | Opp Points off Turnovers/Game | 276 | 17.6 |
| 70.9 | 251 | Opp Possessions per Game | 119 | 71.9 |
| 12.5 | 174 | Opp Turnovers per Game | 270 | 12.3 |
| 17.7% | 208 | Opp Turnover Rate | 238 | 17.1% |
| 18.2 | 149 | Opp Fouls per Game | 318 | 16.7 |
Betting lines not available.