| GAST | Rank | Stat | Rank | ULM |
|---|---|---|---|---|
| 70.3 | 312 | Points per Game | 257 | 73.7 |
| 38.1% | 365 | Field Goal % | 291 | 43.0% |
| 31.3% | 295 | Three Point % | 121 | 35.1% |
| 78.5% | 9 | Free Throw % | 191 | 71.8% |
| 45.1% | 357 | Effective FG % | 264 | 50.2% |
| 51.0% | 344 | True Shooting % | 246 | 54.7% |
| 35.7% | 196 | Free Throw Rate | 115 | 39.1% |
| 35.9 | 225 | Total Rebounds/Game | 327 | 32.2 |
| 10.9 | 137 | Offensive Rebounds/Game | 331 | 8.4 |
| 11.4 | 337 | Assists per Game | 226 | 13.3 |
| 7.1 | 208 | Steals per Game | 240 | 6.4 |
| 2.8 | 257 | Blocks per Game | 301 | 3.8 |
| 7.5 | 308 | Fast Break Points/Game | 280 | 8.1 |
| 12.4 | 237 | Points off Turnovers/Game | 161 | 13.5 |
| 70.2 | 51 | Possessions per Game | 21 | 72.2 |
| 12.1 | 267 | Turnovers per Game | 331 | 13.4 |
| 17.2% | 185 | Turnover Rate | 265 | 18.6% |
| 19.1 | 335 | Fouls per Game | 38 | 13.9 |
| GAST | Rank | Stat | Rank | ULM |
|---|---|---|---|---|
| 74.8 | 219 | Opp Points per Game | 343 | 82.6 |
| 42.6% | 126 | Opp Field Goal % | 343 | 48.1% |
| 34.3% | 246 | Opp Three Point % | 193 | 33.4% |
| 49.8% | 158 | Opp Effective FG % | 325 | 54.3% |
| 53.6% | 143 | Opp True Shooting % | 290 | 56.8% |
| 37.7% | 244 | Opp Free Throw Rate | 19 | 25.7% |
| 39.5 | 349 | Opp Total Rebounds/Game | 351 | 39.8 |
| 12.3 | 344 | Opp Offensive Rebounds/Game | 350 | 12.4 |
| 27.2 | 352 | Opp Defensive Rebounds/Game | 354 | 27.4 |
| 6.6 | 224 | Opp Steals per Game | 355 | 8.4 |
| 2.6 | 84 | Opp Blocks per Game | 316 | 3.8 |
| 10.1 | 232 | Opp Fast Break Points/Game | 325 | 12.2 |
| 14.2 | 289 | Opp Points off Turnovers/Game | 343 | 16.3 |
| 70.7 | 322 | Opp Possessions per Game | 346 | 72.3 |
| 12.4 | 112 | Opp Turnovers per Game | 153 | 11.9 |
| 17.5% | 195 | Opp Turnover Rate | 267 | 16.3% |
| 19.0 | 41 | Opp Fouls per Game | 88 | 18.1 |
Betting lines not available.