Back to Scores
Tuesday, January 27, 2026
05:00 AM EST
Provident Credit Union Event Center

Box Score

Season Team Statistics

Offensive Statistics
BOIS Rank Stat Rank SJSU
78.4 171 Points per Game 289 72.0
44.4% 232 Field Goal % 240 44.2%
34.2% 164 Three Point % 116 35.5%
74.6% 91 Free Throw % 271 68.2%
51.2% 204 Effective FG % 242 50.4%
56.2% 167 True Shooting % 262 53.6%
40.9% 103 Free Throw Rate 266 32.2%
37.8 165 Total Rebounds/Game 245 35.2
11.9 129 Offensive Rebounds/Game 79 12.9
14.6 176 Assists per Game 339 11.0
4.5 354 Steals per Game 290 5.9
1.8 343 Blocks per Game 345 1.8
9.4 242 Fast Break Points/Game 301 7.9
13.5 213 Points off Turnovers/Game 231 13.2
69.0 142 Possessions per Game 204 65.8
12.8 245 Turnovers per Game 146 11.2
18.4% 232 Turnover Rate 158 17.1%
16.2 135 Fouls per Game 98 15.8
Defensive Statistics (Opponent Stats)
BOIS Rank Stat Rank SJSU
70.6 131 Opp Points per Game 153 71.8
44.3% 223 Opp Field Goal % 303 46.6%
35.7% 287 Opp Three Point % 295 36.0%
51.1% 226 Opp Effective FG % 315 54.2%
54.2% 200 Opp True Shooting % 278 57.0%
31.9% 110 Opp Free Throw Rate 58 28.2%
29.1 14 Opp Total Rebounds/Game 110 32.9
6.8 12 Opp Offensive Rebounds/Game 147 9.9
22.4 172 Opp Defensive Rebounds/Game 193 23.0
6.8 206 Opp Steals per Game 142 6.1
2.9 153 Opp Blocks per Game 211 3.2
11.0 236 Opp Fast Break Points/Game 331 13.9
16.2 300 Opp Points off Turnovers/Game 131 11.8
68.6 216 Opp Possessions per Game 163 65.5
11.4 238 Opp Turnovers per Game 194 12.0
16.6% 257 Opp Turnover Rate 154 18.7%
21.8 28 Opp Fouls per Game 229 16.6

Betting Lines

Opening lines, not live

Betting lines not available.