| ELON | Rank | Stat | Rank | UNCW |
|---|---|---|---|---|
| 85.4 | 46 | Points per Game | 155 | 78.3 |
| 48.0% | 62 | Field Goal % | 199 | 45.1% |
| 35.6% | 97 | Three Point % | 105 | 35.4% |
| 71.5% | 205 | Free Throw % | 273 | 69.3% |
| 56.0% | 49 | Effective FG % | 205 | 51.4% |
| 59.2% | 70 | True Shooting % | 190 | 56.0% |
| 33.8% | 241 | Free Throw Rate | 21 | 45.0% |
| 37.5 | 90 | Total Rebounds/Game | 30 | 41.6 |
| 13.2 | 40 | Offensive Rebounds/Game | 6 | 13.8 |
| 16.5 | 82 | Assists per Game | 191 | 13.3 |
| 7.1 | 137 | Steals per Game | 332 | 5.3 |
| 3.4 | 182 | Blocks per Game | 315 | 2.8 |
| 11.2 | 160 | Fast Break Points/Game | 274 | 8.3 |
| 16.0 | 81 | Points off Turnovers/Game | 91 | 14.9 |
| 70.0 | 124 | Possessions per Game | 100 | 67.1 |
| 10.6 | 92 | Turnovers per Game | 142 | 10.6 |
| 15.1% | 58 | Turnover Rate | 93 | 15.7% |
| 16.6 | 129 | Fouls per Game | 179 | 16.3 |
| ELON | Rank | Stat | Rank | UNCW |
|---|---|---|---|---|
| 78.2 | 304 | Opp Points per Game | 23 | 65.7 |
| 45.5% | 281 | Opp Field Goal % | 26 | 39.2% |
| 35.2% | 281 | Opp Three Point % | 37 | 29.4% |
| 53.3% | 299 | Opp Effective FG % | 29 | 45.7% |
| 56.3% | 269 | Opp True Shooting % | 21 | 49.5% |
| 33.8% | 150 | Opp Free Throw Rate | 29 | 26.8% |
| 33.8 | 164 | Opp Total Rebounds/Game | 40 | 32.1 |
| 11.4 | 271 | Opp Offensive Rebounds/Game | 192 | 9.9 |
| 22.4 | 131 | Opp Defensive Rebounds/Game | 186 | 22.2 |
| 5.9 | 102 | Opp Steals per Game | 76 | 5.4 |
| 3.8 | 286 | Opp Blocks per Game | 244 | 3.3 |
| 9.6 | 167 | Opp Fast Break Points/Game | 213 | 9.9 |
| 12.9 | 174 | Opp Points off Turnovers/Game | 182 | 12.3 |
| 69.8 | 240 | Opp Possessions per Game | 277 | 67.4 |
| 12.1 | 184 | Opp Turnovers per Game | 242 | 10.7 |
| 17.3% | 204 | Opp Turnover Rate | 296 | 15.8% |
| 18.7 | 113 | Opp Fouls per Game | 17 | 19.8 |
Betting lines not available.