| SFA | Rank | Stat | Rank | ETAM |
|---|---|---|---|---|
| 78.9 | 166 | Points per Game | 101 | 82.9 |
| 45.3% | 190 | Field Goal % | 82 | 48.3% |
| 36.8% | 80 | Three Point % | 92 | 36.3% |
| 61.1% | 355 | Free Throw % | 280 | 67.8% |
| 52.8% | 158 | Effective FG % | 75 | 55.8% |
| 54.2% | 246 | True Shooting % | 119 | 58.2% |
| 24.5% | 351 | Free Throw Rate | 315 | 28.9% |
| 37.3 | 184 | Total Rebounds/Game | 242 | 35.3 |
| 13.3 | 143 | Offensive Rebounds/Game | 321 | 10.0 |
| 14.6 | 180 | Assists per Game | 9 | 20.4 |
| 6.7 | 242 | Steals per Game | 25 | 10.1 |
| 4.9 | 47 | Blocks per Game | 221 | 3.1 |
| 6.7 | 350 | Fast Break Points/Game | 108 | 15.3 |
| 16.9 | 166 | Points off Turnovers/Game | 21 | 24.0 |
| 69.3 | 287 | Possessions per Game | 222 | 74.0 |
| 10.1 | 34 | Turnovers per Game | 167 | 13.3 |
| 14.7% | 66 | Turnover Rate | 224 | 18.1% |
| 19.0 | 154 | Fouls per Game | 210 | 20.1 |
| SFA | Rank | Stat | Rank | ETAM |
|---|---|---|---|---|
| 68.9 | 98 | Opp Points per Game | 102 | 69.0 |
| 42.6% | 152 | Opp Field Goal % | 104 | 41.1% |
| 31.2% | 131 | Opp Three Point % | 228 | 33.6% |
| 47.2% | 100 | Opp Effective FG % | 127 | 48.1% |
| 53.2% | 165 | Opp True Shooting % | 124 | 52.4% |
| 44.7% | 324 | Opp Free Throw Rate | 330 | 44.9% |
| 33.7 | 137 | Opp Total Rebounds/Game | 230 | 35.7 |
| 10.0 | 81 | Opp Offensive Rebounds/Game | 123 | 10.7 |
| 23.7 | 105 | Opp Defensive Rebounds/Game | 144 | 25.0 |
| 6.6 | 101 | Opp Steals per Game | 59 | 5.9 |
| 3.4 | 174 | Opp Blocks per Game | 61 | 2.6 |
| 9.7 | 119 | Opp Fast Break Points/Game | 55 | 8.0 |
| 11.7 | 64 | Opp Points off Turnovers/Game | 95 | 12.4 |
| 69.0 | 77 | Opp Possessions per Game | 143 | 73.7 |
| 12.7 | 254 | Opp Turnovers per Game | 37 | 18.1 |
| 18.5% | 169 | Opp Turnover Rate | 6 | 24.5% |
| 14.3 | 354 | Opp Fouls per Game | 337 | 15.9 |
Betting lines not available.