| SDST | Rank | Stat | Rank | ORU |
|---|---|---|---|---|
| 76.6 | 194 | Points per Game | 277 | 73.0 |
| 45.9% | 156 | Field Goal % | 326 | 41.8% |
| 34.4% | 169 | Three Point % | 241 | 32.6% |
| 70.0% | 253 | Free Throw % | 61 | 75.7% |
| 52.6% | 160 | Effective FG % | 274 | 49.9% |
| 56.1% | 184 | True Shooting % | 233 | 55.0% |
| 34.3% | 234 | Free Throw Rate | 106 | 39.5% |
| 37.7 | 113 | Total Rebounds/Game | 263 | 33.4 |
| 11.4 | 105 | Offensive Rebounds/Game | 197 | 10.2 |
| 14.7 | 217 | Assists per Game | 324 | 11.6 |
| 5.9 | 195 | Steals per Game | 170 | 6.9 |
| 2.4 | 338 | Blocks per Game | 99 | 3.3 |
| 9.4 | 222 | Fast Break Points/Game | 155 | 10.7 |
| 12.7 | 212 | Points off Turnovers/Game | 85 | 15.1 |
| 69.2 | 67 | Possessions per Game | 34 | 71.4 |
| 11.8 | 243 | Turnovers per Game | 355 | 14.4 |
| 17.1% | 179 | Turnover Rate | 335 | 20.1% |
| 16.7 | 205 | Fouls per Game | 356 | 20.2 |
| SDST | Rank | Stat | Rank | ORU |
|---|---|---|---|---|
| 72.4 | 154 | Opp Points per Game | 267 | 76.7 |
| 42.4% | 117 | Opp Field Goal % | 249 | 44.8% |
| 32.5% | 143 | Opp Three Point % | 154 | 32.6% |
| 49.8% | 162 | Opp Effective FG % | 196 | 50.6% |
| 53.8% | 151 | Opp True Shooting % | 228 | 55.3% |
| 33.3% | 136 | Opp Free Throw Rate | 317 | 42.1% |
| 33.4 | 41 | Opp Total Rebounds/Game | 269 | 36.8 |
| 9.6 | 153 | Opp Offensive Rebounds/Game | 333 | 11.8 |
| 23.8 | 280 | Opp Defensive Rebounds/Game | 319 | 25.0 |
| 7.3 | 308 | Opp Steals per Game | 346 | 8.2 |
| 2.9 | 154 | Opp Blocks per Game | 216 | 3.2 |
| 8.3 | 119 | Opp Fast Break Points/Game | 165 | 9.1 |
| 12.4 | 190 | Opp Points off Turnovers/Game | 317 | 15.3 |
| 69.3 | 302 | Opp Possessions per Game | 328 | 71.2 |
| 11.4 | 180 | Opp Turnovers per Game | 88 | 12.8 |
| 16.5% | 257 | Opp Turnover Rate | 167 | 17.8% |
| 18.6 | 64 | Opp Fouls per Game | 55 | 18.7 |
Betting lines not available.