| MERC | Rank | Stat | Rank | STO |
|---|---|---|---|---|
| 66.7 | 340 | Points per Game | 331 | 68.4 |
| 45.0% | 206 | Field Goal % | 321 | 42.0% |
| 31.2% | 301 | Three Point % | 116 | 35.2% |
| 67.1% | 326 | Free Throw % | 300 | 68.5% |
| 49.7% | 282 | Effective FG % | 304 | 48.8% |
| 52.2% | 323 | True Shooting % | 332 | 51.7% |
| 25.4% | 357 | Free Throw Rate | 350 | 26.5% |
| 31.3 | 324 | Total Rebounds/Game | 234 | 36.6 |
| 9.1 | 321 | Offensive Rebounds/Game | 235 | 10.5 |
| 12.7 | 336 | Assists per Game | 303 | 12.8 |
| 7.9 | 228 | Steals per Game | 363 | 4.3 |
| 4.2 | 212 | Blocks per Game | 130 | 3.7 |
| 6.8 | 341 | Fast Break Points/Game | 250 | 9.2 |
| 16.7 | 66 | Points off Turnovers/Game | 357 | 9.9 |
| 64.7 | 257 | Possessions per Game | 260 | 64.5 |
| 10.5 | 80 | Turnovers per Game | 287 | 13.2 |
| 16.2% | 121 | Turnover Rate | 338 | 20.3% |
| 17.9 | 220 | Fouls per Game | 103 | 16.1 |
| MERC | Rank | Stat | Rank | STO |
|---|---|---|---|---|
| 66.6 | 34 | Opp Points per Game | 148 | 72.1 |
| 43.4% | 169 | Opp Field Goal % | 132 | 42.7% |
| 34.3% | 245 | Opp Three Point % | 240 | 34.2% |
| 49.5% | 147 | Opp Effective FG % | 131 | 49.2% |
| 54.5% | 185 | Opp True Shooting % | 100 | 52.5% |
| 42.2% | 318 | Opp Free Throw Rate | 200 | 35.9% |
| 34.7 | 196 | Opp Total Rebounds/Game | 118 | 32.1 |
| 10.2 | 162 | Opp Offensive Rebounds/Game | 29 | 8.5 |
| 24.5 | 245 | Opp Defensive Rebounds/Game | 192 | 23.6 |
| 5.4 | 40 | Opp Steals per Game | 313 | 7.8 |
| 2.9 | 119 | Opp Blocks per Game | 333 | 4.2 |
| 10.6 | 231 | Opp Fast Break Points/Game | 154 | 9.5 |
| 12.1 | 133 | Opp Points off Turnovers/Game | 297 | 15.4 |
| 65.4 | 118 | Opp Possessions per Game | 110 | 64.8 |
| 13.6 | 79 | Opp Turnovers per Game | 359 | 8.8 |
| 20.8% | 45 | Opp Turnover Rate | 361 | 13.3% |
| 14.5 | 339 | Opp Fouls per Game | 345 | 14.2 |
Betting lines not available.