| KENT | Rank | Stat | Rank | TOL |
|---|---|---|---|---|
| 90.4 | 14 | Points per Game | 78 | 82.7 |
| 48.0% | 63 | Field Goal % | 74 | 47.7% |
| 37.1% | 37 | Three Point % | 189 | 34.1% |
| 75.0% | 79 | Free Throw % | 13 | 78.1% |
| 56.4% | 41 | Effective FG % | 143 | 53.0% |
| 60.8% | 30 | True Shooting % | 112 | 57.6% |
| 42.3% | 54 | Free Throw Rate | 257 | 33.0% |
| 39.4 | 49 | Total Rebounds/Game | 344 | 35.3 |
| 12.4 | 95 | Offensive Rebounds/Game | 119 | 11.8 |
| 18.4 | 11 | Assists per Game | 125 | 15.6 |
| 7.0 | 101 | Steals per Game | 53 | 7.9 |
| 3.9 | 117 | Blocks per Game | 285 | 2.4 |
| 14.5 | 59 | Fast Break Points/Game | 46 | 14.9 |
| 16.5 | 72 | Points off Turnovers/Game | 68 | 16.6 |
| 75.7 | 29 | Possessions per Game | 94 | 71.2 |
| 14.1 | 325 | Turnovers per Game | 109 | 10.8 |
| 18.6% | 272 | Turnover Rate | 60 | 15.1% |
| 19.8 | 321 | Fouls per Game | 34 | 14.6 |
| KENT | Rank | Stat | Rank | TOL |
|---|---|---|---|---|
| 81.8 | 338 | Opp Points per Game | 295 | 77.8 |
| 43.9% | 196 | Opp Field Goal % | 345 | 48.1% |
| 35.9% | 313 | Opp Three Point % | 282 | 35.2% |
| 52.2% | 262 | Opp Effective FG % | 344 | 55.4% |
| 56.3% | 268 | Opp True Shooting % | 311 | 57.3% |
| 38.7% | 264 | Opp Free Throw Rate | 4 | 22.2% |
| 33.4 | 136 | Opp Total Rebounds/Game | 152 | 34.5 |
| 10.5 | 193 | Opp Offensive Rebounds/Game | 241 | 11.0 |
| 22.9 | 149 | Opp Defensive Rebounds/Game | 189 | 23.5 |
| 7.5 | 285 | Opp Steals per Game | 92 | 5.8 |
| 2.6 | 61 | Opp Blocks per Game | 272 | 3.6 |
| 13.2 | 333 | Opp Fast Break Points/Game | 298 | 11.9 |
| 17.0 | 338 | Opp Points off Turnovers/Game | 144 | 12.2 |
| 75.6 | 336 | Opp Possessions per Game | 268 | 71.1 |
| 13.1 | 121 | Opp Turnovers per Game | 64 | 13.9 |
| 17.1% | 220 | Opp Turnover Rate | 82 | 19.6% |
| 21.1 | 14 | Opp Fouls per Game | 172 | 17.6 |
Betting lines not available.