| BC | Rank | Stat | Rank | USU |
|---|---|---|---|---|
| 67.9 | 337 | Points per Game | 34 | 86.7 |
| 39.9% | 350 | Field Goal % | 2 | 53.6% |
| 29.3% | 348 | Three Point % | 15 | 38.8% |
| 66.1% | 339 | Free Throw % | 193 | 71.7% |
| 46.7% | 340 | Effective FG % | 5 | 60.9% |
| 50.4% | 350 | True Shooting % | 6 | 63.9% |
| 36.1% | 183 | Free Throw Rate | 165 | 37.0% |
| 38.2 | 58 | Total Rebounds/Game | 146 | 35.5 |
| 11.5 | 148 | Offensive Rebounds/Game | 283 | 11.1 |
| 11.1 | 311 | Assists per Game | 14 | 18.3 |
| 4.8 | 351 | Steals per Game | 4 | 10.2 |
| 5.1 | 20 | Blocks per Game | 184 | 3.1 |
| 6.8 | 340 | Fast Break Points/Game | 62 | 16.3 |
| 9.8 | 358 | Points off Turnovers/Game | 34 | 21.1 |
| 63.7 | 279 | Possessions per Game | 315 | 69.3 |
| 10.8 | 121 | Turnovers per Game | 75 | 11.8 |
| 15.9% | 100 | Turnover Rate | 160 | 16.9% |
| 16.7 | 136 | Fouls per Game | 133 | 18.9 |
| BC | Rank | Stat | Rank | USU |
|---|---|---|---|---|
| 68.2 | 65 | Opp Points per Game | 45 | 67.3 |
| 40.9% | 61 | Opp Field Goal % | 37 | 40.0% |
| 30.3% | 59 | Opp Three Point % | 136 | 32.3% |
| 46.5% | 42 | Opp Effective FG % | 55 | 46.9% |
| 50.3% | 33 | Opp True Shooting % | 77 | 51.9% |
| 34.6% | 168 | Opp Free Throw Rate | 276 | 39.2% |
| 37.9 | 256 | Opp Total Rebounds/Game | 55 | 30.8 |
| 10.8 | 225 | Opp Offensive Rebounds/Game | 131 | 11.2 |
| 27.1 | 335 | Opp Defensive Rebounds/Game | 4 | 19.6 |
| 6.1 | 121 | Opp Steals per Game | 28 | 5.9 |
| 3.7 | 279 | Opp Blocks per Game | 106 | 3.2 |
| 7.4 | 53 | Opp Fast Break Points/Game | 24 | 7.3 |
| 10.6 | 54 | Opp Points off Turnovers/Game | 70 | 12.5 |
| 63.5 | 82 | Opp Possessions per Game | 50 | 69.3 |
| 10.4 | 304 | Opp Turnovers per Game | 78 | 15.5 |
| 15.4% | 314 | Opp Turnover Rate | 18 | 22.4% |
| 17.6 | 177 | Opp Fouls per Game | 315 | 17.4 |
Betting lines not available.