| BELL | Rank | Stat | Rank | UNA |
|---|---|---|---|---|
| 78.6 | 147 | Points per Game | 301 | 70.8 |
| 51.9% | 10 | Field Goal % | 300 | 42.7% |
| 36.2% | 69 | Three Point % | 267 | 32.0% |
| 77.8% | 19 | Free Throw % | 303 | 68.4% |
| 59.4% | 12 | Effective FG % | 307 | 48.8% |
| 63.4% | 8 | True Shooting % | 311 | 52.7% |
| 37.9% | 144 | Free Throw Rate | 159 | 37.3% |
| 28.6 | 365 | Total Rebounds/Game | 242 | 34.9 |
| 5.9 | 365 | Offensive Rebounds/Game | 273 | 11.3 |
| 14.9 | 245 | Assists per Game | 322 | 10.5 |
| 6.6 | 135 | Steals per Game | 118 | 7.1 |
| 1.5 | 347 | Blocks per Game | 62 | 4.1 |
| 10.1 | 238 | Fast Break Points/Game | 320 | 8.5 |
| 14.4 | 208 | Points off Turnovers/Game | 346 | 11.8 |
| 68.0 | 274 | Possessions per Game | 344 | 66.7 |
| 11.6 | 126 | Turnovers per Game | 22 | 10.6 |
| 16.9% | 165 | Turnover Rate | 101 | 15.9% |
| 15.9 | 51 | Fouls per Game | 11 | 15.3 |
| BELL | Rank | Stat | Rank | UNA |
|---|---|---|---|---|
| 80.8 | 330 | Opp Points per Game | 241 | 75.6 |
| 47.0% | 321 | Opp Field Goal % | 262 | 45.1% |
| 36.9% | 345 | Opp Three Point % | 300 | 35.6% |
| 57.3% | 360 | Opp Effective FG % | 297 | 53.3% |
| 59.9% | 354 | Opp True Shooting % | 289 | 56.7% |
| 32.2% | 108 | Opp Free Throw Rate | 86 | 31.2% |
| 33.4 | 124 | Opp Total Rebounds/Game | 206 | 35.7 |
| 11.3 | 203 | Opp Offensive Rebounds/Game | 105 | 10.8 |
| 22.1 | 64 | Opp Defensive Rebounds/Game | 110 | 24.9 |
| 6.8 | 155 | Opp Steals per Game | 144 | 7.1 |
| 2.9 | 97 | Opp Blocks per Game | 191 | 3.7 |
| 9.1 | 103 | Opp Fast Break Points/Game | 208 | 11.7 |
| 14.9 | 243 | Opp Points off Turnovers/Game | 52 | 12.1 |
| 67.9 | 92 | Opp Possessions per Game | 23 | 66.7 |
| 10.9 | 312 | Opp Turnovers per Game | 358 | 10.1 |
| 16.2% | 275 | Opp Turnover Rate | 322 | 15.1% |
| 17.7 | 237 | Opp Fouls per Game | 301 | 17.8 |
Betting lines not available.