| BELL | Rank | Stat | Rank | UNA |
|---|---|---|---|---|
| 76.1 | 218 | Points per Game | 245 | 74.7 |
| 50.8% | 32 | Field Goal % | 222 | 44.6% |
| 34.0% | 170 | Three Point % | 253 | 31.8% |
| 77.3% | 35 | Free Throw % | 263 | 68.6% |
| 57.9% | 37 | Effective FG % | 246 | 50.3% |
| 61.7% | 36 | True Shooting % | 253 | 54.0% |
| 36.2% | 183 | Free Throw Rate | 169 | 37.2% |
| 26.4 | 365 | Total Rebounds/Game | 243 | 35.3 |
| 5.9 | 364 | Offensive Rebounds/Game | 218 | 12.0 |
| 13.3 | 248 | Assists per Game | 322 | 11.6 |
| 7.7 | 138 | Steals per Game | 117 | 7.9 |
| 1.7 | 346 | Blocks per Game | 63 | 4.6 |
| 10.0 | 268 | Fast Break Points/Game | 277 | 9.7 |
| 17.7 | 138 | Points off Turnovers/Game | 251 | 14.6 |
| 67.7 | 305 | Possessions per Game | 297 | 68.1 |
| 11.6 | 85 | Turnovers per Game | 70 | 11.1 |
| 16.9% | 147 | Turnover Rate | 127 | 16.4% |
| 16.7 | 55 | Fouls per Game | 21 | 15.0 |
| BELL | Rank | Stat | Rank | UNA |
|---|---|---|---|---|
| 80.6 | 307 | Opp Points per Game | 261 | 77.6 |
| 49.2% | 349 | Opp Field Goal % | 258 | 45.2% |
| 37.8% | 336 | Opp Three Point % | 298 | 36.0% |
| 58.6% | 357 | Opp Effective FG % | 292 | 53.4% |
| 61.1% | 356 | Opp True Shooting % | 293 | 57.5% |
| 40.2% | 264 | Opp Free Throw Rate | 88 | 30.1% |
| 33.3 | 123 | Opp Total Rebounds/Game | 206 | 35.3 |
| 10.6 | 115 | Opp Offensive Rebounds/Game | 139 | 11.1 |
| 22.7 | 72 | Opp Defensive Rebounds/Game | 115 | 24.1 |
| 5.7 | 52 | Opp Steals per Game | 245 | 8.1 |
| 3.0 | 116 | Opp Blocks per Game | 147 | 3.3 |
| 10.0 | 127 | Opp Fast Break Points/Game | 273 | 13.6 |
| 15.7 | 215 | Opp Points off Turnovers/Game | 185 | 14.9 |
| 67.4 | 55 | Opp Possessions per Game | 67 | 68.0 |
| 12.0 | 290 | Opp Turnovers per Game | 328 | 11.0 |
| 17.9% | 201 | Opp Turnover Rate | 271 | 16.3% |
| 16.7 | 319 | Opp Fouls per Game | 270 | 18.1 |
Betting lines not available.