| JMU | Rank | Stat | Rank | TROY |
|---|---|---|---|---|
| 76.8 | 206 | Points per Game | 50 | 88.0 |
| 44.7% | 219 | Field Goal % | 188 | 45.4% |
| 37.2% | 66 | Three Point % | 206 | 33.1% |
| 74.8% | 83 | Free Throw % | 104 | 74.2% |
| 53.9% | 119 | Effective FG % | 170 | 52.6% |
| 57.6% | 134 | True Shooting % | 145 | 57.2% |
| 29.9% | 305 | Free Throw Rate | 117 | 39.8% |
| 35.6 | 232 | Total Rebounds/Game | 107 | 39.1 |
| 11.0 | 100 | Offensive Rebounds/Game | 31 | 12.8 |
| 14.9 | 160 | Assists per Game | 102 | 16.2 |
| 5.4 | 318 | Steals per Game | 19 | 10.4 |
| 4.9 | 42 | Blocks per Game | 244 | 3.0 |
| 8.9 | 215 | Fast Break Points/Game | 33 | 14.9 |
| 10.8 | 288 | Points off Turnovers/Game | 4 | 21.1 |
| 67.7 | 56 | Possessions per Game | 6 | 78.7 |
| 11.1 | 225 | Turnovers per Game | 343 | 14.0 |
| 16.2% | 116 | Turnover Rate | 219 | 18.0% |
| 20.4 | 355 | Fouls per Game | 354 | 20.3 |
| JMU | Rank | Stat | Rank | TROY |
|---|---|---|---|---|
| 76.3 | 237 | Opp Points per Game | 318 | 81.7 |
| 44.1% | 214 | Opp Field Goal % | 224 | 44.3% |
| 33.5% | 224 | Opp Three Point % | 300 | 36.1% |
| 50.6% | 212 | Opp Effective FG % | 218 | 50.8% |
| 56.0% | 256 | Opp True Shooting % | 217 | 54.9% |
| 44.9% | 331 | Opp Free Throw Rate | 178 | 35.2% |
| 36.1 | 241 | Opp Total Rebounds/Game | 289 | 37.3 |
| 11.3 | 319 | Opp Offensive Rebounds/Game | 337 | 12.0 |
| 24.8 | 321 | Opp Defensive Rebounds/Game | 332 | 25.3 |
| 5.8 | 184 | Opp Steals per Game | 340 | 8.1 |
| 3.0 | 220 | Opp Blocks per Game | 361 | 4.8 |
| 9.1 | 207 | Opp Fast Break Points/Game | 309 | 11.4 |
| 13.1 | 254 | Opp Points off Turnovers/Game | 289 | 14.1 |
| 68.0 | 313 | Opp Possessions per Game | 361 | 78.8 |
| 10.2 | 228 | Opp Turnovers per Game | 3 | 16.8 |
| 15.0% | 326 | Opp Turnover Rate | 55 | 21.5% |
| 15.8 | 170 | Opp Fouls per Game | 23 | 19.6 |
Betting lines not available.