| NJIT | Rank | Stat | Rank | BRY |
|---|---|---|---|---|
| 66.0 | 344 | Points per Game | 359 | 62.9 |
| 38.3% | 363 | Field Goal % | 358 | 39.3% |
| 30.9% | 311 | Three Point % | 353 | 28.9% |
| 71.8% | 190 | Free Throw % | 203 | 71.5% |
| 45.4% | 356 | Effective FG % | 346 | 46.3% |
| 49.7% | 357 | True Shooting % | 352 | 50.0% |
| 34.4% | 229 | Free Throw Rate | 345 | 27.0% |
| 34.4 | 275 | Total Rebounds/Game | 221 | 34.2 |
| 10.1 | 209 | Offensive Rebounds/Game | 255 | 10.2 |
| 10.9 | 355 | Assists per Game | 301 | 12.7 |
| 6.0 | 344 | Steals per Game | 246 | 6.4 |
| 3.2 | 176 | Blocks per Game | 137 | 4.9 |
| 8.8 | 249 | Fast Break Points/Game | 348 | 6.5 |
| 11.0 | 315 | Points off Turnovers/Game | 345 | 10.5 |
| 69.7 | 58 | Possessions per Game | 225 | 66.3 |
| 13.2 | 324 | Turnovers per Game | 321 | 13.9 |
| 18.9% | 284 | Turnover Rate | 353 | 21.1% |
| 18.6 | 317 | Fouls per Game | 94 | 15.9 |
| NJIT | Rank | Stat | Rank | BRY |
|---|---|---|---|---|
| 77.0 | 274 | Opp Points per Game | 118 | 71.1 |
| 44.4% | 224 | Opp Field Goal % | 181 | 43.6% |
| 34.8% | 267 | Opp Three Point % | 227 | 33.9% |
| 51.8% | 255 | Opp Effective FG % | 160 | 49.8% |
| 55.5% | 241 | Opp True Shooting % | 119 | 52.9% |
| 38.2% | 257 | Opp Free Throw Rate | 47 | 28.9% |
| 39.4 | 359 | Opp Total Rebounds/Game | 339 | 37.7 |
| 12.1 | 341 | Opp Offensive Rebounds/Game | 291 | 11.9 |
| 27.3 | 353 | Opp Defensive Rebounds/Game | 303 | 25.8 |
| 7.3 | 309 | Opp Steals per Game | 347 | 8.7 |
| 2.8 | 139 | Opp Blocks per Game | 41 | 2.4 |
| 9.9 | 216 | Opp Fast Break Points/Game | 256 | 11.1 |
| 15.7 | 326 | Opp Points off Turnovers/Game | 296 | 15.3 |
| 69.4 | 305 | Opp Possessions per Game | 151 | 66.5 |
| 11.6 | 169 | Opp Turnovers per Game | 308 | 10.4 |
| 16.7% | 243 | Opp Turnover Rate | 307 | 15.5% |
| 16.7 | 170 | Opp Fouls per Game | 332 | 14.7 |
Betting lines not available.