| NJIT | Rank | Stat | Rank | BRY |
|---|---|---|---|---|
| 62.9 | 357 | Points per Game | 359 | 61.6 |
| 37.2% | 357 | Field Goal % | 360 | 36.7% |
| 32.2% | 240 | Three Point % | 352 | 26.5% |
| 69.3% | 246 | Free Throw % | 75 | 75.0% |
| 45.1% | 350 | Effective FG % | 355 | 43.2% |
| 49.0% | 352 | True Shooting % | 358 | 48.1% |
| 34.2% | 223 | Free Throw Rate | 289 | 31.1% |
| 34.2 | 275 | Total Rebounds/Game | 221 | 35.9 |
| 9.3 | 221 | Offensive Rebounds/Game | 265 | 9.9 |
| 10.1 | 355 | Assists per Game | 302 | 12.1 |
| 5.0 | 342 | Steals per Game | 247 | 6.6 |
| 3.4 | 179 | Blocks per Game | 136 | 3.8 |
| 8.4 | 237 | Fast Break Points/Game | 332 | 7.0 |
| 8.4 | 348 | Points off Turnovers/Game | 355 | 8.6 |
| 70.6 | 31 | Possessions per Game | 164 | 68.0 |
| 14.9 | 356 | Turnovers per Game | 307 | 14.2 |
| 21.0% | 335 | Turnover Rate | 342 | 21.2% |
| 18.4 | 317 | Fouls per Game | 173 | 16.9 |
| NJIT | Rank | Stat | Rank | BRY |
|---|---|---|---|---|
| 79.1 | 280 | Opp Points per Game | 134 | 70.8 |
| 43.1% | 173 | Opp Field Goal % | 136 | 42.1% |
| 33.2% | 213 | Opp Three Point % | 103 | 30.1% |
| 50.2% | 192 | Opp Effective FG % | 110 | 47.6% |
| 53.8% | 179 | Opp True Shooting % | 83 | 50.8% |
| 35.6% | 187 | Opp Free Throw Rate | 57 | 28.1% |
| 42.9 | 359 | Opp Total Rebounds/Game | 339 | 39.6 |
| 14.7 | 363 | Opp Offensive Rebounds/Game | 293 | 12.1 |
| 28.2 | 355 | Opp Defensive Rebounds/Game | 315 | 27.5 |
| 7.8 | 334 | Opp Steals per Game | 318 | 8.4 |
| 3.6 | 308 | Opp Blocks per Game | 88 | 2.5 |
| 10.1 | 249 | Opp Fast Break Points/Game | 142 | 9.0 |
| 19.0 | 361 | Opp Points off Turnovers/Game | 241 | 14.4 |
| 70.4 | 336 | Opp Possessions per Game | 206 | 68.2 |
| 10.9 | 180 | Opp Turnovers per Game | 320 | 9.9 |
| 15.5% | 309 | Opp Turnover Rate | 344 | 14.4% |
| 17.0 | 112 | Opp Fouls per Game | 274 | 15.9 |
Betting lines not available.