| GCU | Rank | Stat | Rank | SDSU |
|---|---|---|---|---|
| 74.6 | 252 | Points per Game | 121 | 81.5 |
| 44.2% | 236 | Field Goal % | 87 | 48.0% |
| 30.0% | 303 | Three Point % | 15 | 40.7% |
| 77.3% | 34 | Free Throw % | 51 | 76.0% |
| 49.9% | 258 | Effective FG % | 61 | 56.4% |
| 55.5% | 195 | True Shooting % | 59 | 60.3% |
| 41.2% | 97 | Free Throw Rate | 251 | 32.8% |
| 36.1 | 215 | Total Rebounds/Game | 262 | 34.5 |
| 11.1 | 270 | Offensive Rebounds/Game | 342 | 10.5 |
| 13.4 | 234 | Assists per Game | 70 | 16.8 |
| 5.9 | 297 | Steals per Game | 94 | 8.2 |
| 3.1 | 218 | Blocks per Game | 66 | 4.5 |
| 11.6 | 209 | Fast Break Points/Game | 243 | 12.5 |
| 16.1 | 186 | Points off Turnovers/Game | 184 | 19.0 |
| 60.6 | 345 | Possessions per Game | 333 | 72.5 |
| 13.1 | 164 | Turnovers per Game | 133 | 14.8 |
| 17.1% | 163 | Turnover Rate | 304 | 20.3% |
| 18.4 | 125 | Fouls per Game | 76 | 20.3 |
| GCU | Rank | Stat | Rank | SDSU |
|---|---|---|---|---|
| 69.6 | 110 | Opp Points per Game | 283 | 79.2 |
| 43.1% | 172 | Opp Field Goal % | 211 | 44.1% |
| 34.8% | 269 | Opp Three Point % | 255 | 34.4% |
| 50.2% | 191 | Opp Effective FG % | 240 | 51.7% |
| 55.0% | 219 | Opp True Shooting % | 233 | 55.5% |
| 38.5% | 238 | Opp Free Throw Rate | 213 | 36.6% |
| 29.7 | 23 | Opp Total Rebounds/Game | 209 | 35.3 |
| 7.4 | 9 | Opp Offensive Rebounds/Game | 136 | 12.8 |
| 22.3 | 63 | Opp Defensive Rebounds/Game | 12 | 22.5 |
| 6.3 | 84 | Opp Steals per Game | 108 | 7.7 |
| 3.1 | 139 | Opp Blocks per Game | 6 | 2.0 |
| 11.3 | 192 | Opp Fast Break Points/Game | 118 | 11.3 |
| 13.0 | 109 | Opp Points off Turnovers/Game | 223 | 18.5 |
| 60.4 | 23 | Opp Possessions per Game | 34 | 72.3 |
| 13.9 | 189 | Opp Turnovers per Game | 264 | 14.7 |
| 20.0% | 95 | Opp Turnover Rate | 68 | 20.8% |
| 20.4 | 167 | Opp Fouls per Game | 352 | 17.2 |
Betting lines not available.