| PRIN | Rank | Stat | Rank | MONM |
|---|---|---|---|---|
| 70.9 | 306 | Points per Game | 225 | 75.6 |
| 42.4% | 302 | Field Goal % | 207 | 44.9% |
| 33.7% | 187 | Three Point % | 104 | 35.9% |
| 66.7% | 303 | Free Throw % | 129 | 73.3% |
| 50.9% | 226 | Effective FG % | 225 | 50.9% |
| 54.2% | 244 | True Shooting % | 166 | 56.2% |
| 36.4% | 179 | Free Throw Rate | 53 | 44.6% |
| 34.8 | 258 | Total Rebounds/Game | 156 | 37.9 |
| 9.8 | 105 | Offensive Rebounds/Game | 138 | 11.6 |
| 13.8 | 215 | Assists per Game | 231 | 13.5 |
| 5.3 | 327 | Steals per Game | 147 | 7.6 |
| 1.8 | 342 | Blocks per Game | 12 | 5.9 |
| 2.8 | 365 | Fast Break Points/Game | 174 | 11.1 |
| 12.1 | 152 | Points off Turnovers/Game | 106 | 16.6 |
| 69.2 | 7 | Possessions per Game | 283 | 61.1 |
| 12.9 | 347 | Turnovers per Game | 235 | 12.6 |
| 18.6% | 242 | Turnover Rate | 254 | 18.9% |
| 16.8 | 320 | Fouls per Game | 163 | 16.8 |
| PRIN | Rank | Stat | Rank | MONM |
|---|---|---|---|---|
| 75.4 | 227 | Opp Points per Game | 189 | 73.6 |
| 46.4% | 297 | Opp Field Goal % | 148 | 42.5% |
| 32.1% | 163 | Opp Three Point % | 288 | 35.7% |
| 53.8% | 305 | Opp Effective FG % | 182 | 49.9% |
| 57.5% | 297 | Opp True Shooting % | 178 | 53.8% |
| 40.6% | 273 | Opp Free Throw Rate | 198 | 36.0% |
| 34.8 | 184 | Opp Total Rebounds/Game | 157 | 34.0 |
| 7.8 | 144 | Opp Offensive Rebounds/Game | 261 | 11.5 |
| 27.0 | 363 | Opp Defensive Rebounds/Game | 174 | 22.5 |
| 7.8 | 353 | Opp Steals per Game | 230 | 7.0 |
| 3.1 | 303 | Opp Blocks per Game | 335 | 4.4 |
| 12.2 | 350 | Opp Fast Break Points/Game | 171 | 9.5 |
| 15.4 | 348 | Opp Points off Turnovers/Game | 280 | 15.5 |
| 69.5 | 358 | Opp Possessions per Game | 91 | 61.6 |
| 11.2 | 95 | Opp Turnovers per Game | 179 | 12.2 |
| 16.2% | 277 | Opp Turnover Rate | 209 | 17.7% |
| 17.7 | 20 | Opp Fouls per Game | 111 | 19.1 |
Betting lines not available.