| BALL | Rank | Stat | Rank | OHIO |
|---|---|---|---|---|
| 68.0 | 334 | Points per Game | 152 | 78.4 |
| 42.2% | 317 | Field Goal % | 73 | 47.7% |
| 31.1% | 306 | Three Point % | 309 | 31.0% |
| 69.2% | 275 | Free Throw % | 313 | 68.1% |
| 48.4% | 317 | Effective FG % | 130 | 53.4% |
| 52.0% | 329 | True Shooting % | 146 | 56.8% |
| 32.8% | 261 | Free Throw Rate | 149 | 37.6% |
| 31.9 | 311 | Total Rebounds/Game | 291 | 34.4 |
| 9.7 | 288 | Offensive Rebounds/Game | 196 | 10.3 |
| 12.9 | 284 | Assists per Game | 346 | 13.9 |
| 7.8 | 181 | Steals per Game | 328 | 6.8 |
| 2.7 | 192 | Blocks per Game | 325 | 3.1 |
| 8.6 | 277 | Fast Break Points/Game | 219 | 9.4 |
| 13.5 | 215 | Points off Turnovers/Game | 84 | 15.1 |
| 62.5 | 302 | Possessions per Game | 53 | 70.0 |
| 10.9 | 125 | Turnovers per Game | 262 | 12.1 |
| 16.5% | 140 | Turnover Rate | 198 | 17.2% |
| 15.9 | 95 | Fouls per Game | 221 | 16.9 |
| BALL | Rank | Stat | Rank | OHIO |
|---|---|---|---|---|
| 70.8 | 113 | Opp Points per Game | 282 | 77.2 |
| 45.5% | 283 | Opp Field Goal % | 273 | 45.3% |
| 35.2% | 277 | Opp Three Point % | 285 | 35.3% |
| 52.9% | 287 | Opp Effective FG % | 241 | 51.4% |
| 56.8% | 293 | Opp True Shooting % | 231 | 55.3% |
| 30.3% | 72 | Opp Free Throw Rate | 104 | 32.0% |
| 36.1 | 267 | Opp Total Rebounds/Game | 335 | 35.6 |
| 9.7 | 114 | Opp Offensive Rebounds/Game | 334 | 11.8 |
| 26.4 | 314 | Opp Defensive Rebounds/Game | 275 | 23.8 |
| 5.1 | 21 | Opp Steals per Game | 255 | 6.8 |
| 3.6 | 276 | Opp Blocks per Game | 199 | 3.1 |
| 7.5 | 59 | Opp Fast Break Points/Game | 177 | 9.3 |
| 12.1 | 132 | Opp Points off Turnovers/Game | 215 | 12.7 |
| 62.4 | 63 | Opp Possessions per Game | 309 | 69.8 |
| 13.4 | 94 | Opp Turnovers per Game | 87 | 12.8 |
| 20.5% | 55 | Opp Turnover Rate | 145 | 18.3% |
| 15.8 | 296 | Opp Fouls per Game | 36 | 19.2 |
Betting lines not available.