| NCAT | Rank | Stat | Rank | HOW |
|---|---|---|---|---|
| 79.8 | 143 | Points per Game | 189 | 77.6 |
| 48.0% | 90 | Field Goal % | 181 | 45.5% |
| 32.5% | 224 | Three Point % | 123 | 35.3% |
| 65.7% | 320 | Free Throw % | 195 | 70.9% |
| 53.2% | 149 | Effective FG % | 186 | 52.1% |
| 57.7% | 132 | True Shooting % | 163 | 56.3% |
| 60.8% | 1 | Free Throw Rate | 73 | 42.9% |
| 37.4 | 179 | Total Rebounds/Game | 296 | 33.3 |
| 10.4 | 355 | Offensive Rebounds/Game | 73 | 11.4 |
| 13.4 | 236 | Assists per Game | 138 | 15.4 |
| 8.4 | 83 | Steals per Game | 34 | 9.7 |
| 3.8 | 128 | Blocks per Game | 297 | 2.4 |
| 20.8 | 117 | Fast Break Points/Game | 35 | 14.8 |
| 13.8 | 356 | Points off Turnovers/Game | 16 | 19.3 |
| 73.2 | 361 | Possessions per Game | 25 | 71.2 |
| 13.8 | 28 | Turnovers per Game | 308 | 12.7 |
| 18.8% | 247 | Turnover Rate | 222 | 18.1% |
| 20.0 | 14 | Fouls per Game | 356 | 20.4 |
| NCAT | Rank | Stat | Rank | HOW |
|---|---|---|---|---|
| 79.8 | 294 | Opp Points per Game | 191 | 73.7 |
| 46.6% | 304 | Opp Field Goal % | 324 | 47.4% |
| 39.2% | 346 | Opp Three Point % | 253 | 34.3% |
| 53.7% | 301 | Opp Effective FG % | 284 | 53.2% |
| 56.5% | 270 | Opp True Shooting % | 312 | 58.0% |
| 42.0% | 292 | Opp Free Throw Rate | 332 | 45.0% |
| 34.6 | 178 | Opp Total Rebounds/Game | 107 | 32.8 |
| 9.6 | 3 | Opp Offensive Rebounds/Game | 151 | 8.8 |
| 25.0 | 5 | Opp Defensive Rebounds/Game | 305 | 24.0 |
| 6.8 | 21 | Opp Steals per Game | 208 | 6.0 |
| 1.8 | 3 | Opp Blocks per Game | 265 | 3.2 |
| 14.0 | 124 | Opp Fast Break Points/Game | 362 | 15.9 |
| 11.8 | 5 | Opp Points off Turnovers/Game | 274 | 13.7 |
| 73.6 | 5 | Opp Possessions per Game | 340 | 71.1 |
| 13.2 | 357 | Opp Turnovers per Game | 9 | 16.0 |
| 17.4% | 229 | Opp Turnover Rate | 37 | 22.4% |
| 24.8 | 294 | Opp Fouls per Game | 11 | 20.2 |
Betting lines not available.