| MCN | Rank | Stat | Rank | NICH |
|---|---|---|---|---|
| 93.0 | 15 | Points per Game | 333 | 67.2 |
| 50.9% | 29 | Field Goal % | 348 | 39.6% |
| 32.4% | 234 | Three Point % | 316 | 29.0% |
| 78.8% | 17 | Free Throw % | 356 | 61.0% |
| 55.7% | 80 | Effective FG % | 337 | 46.2% |
| 61.1% | 44 | True Shooting % | 351 | 49.2% |
| 44.7% | 51 | Free Throw Rate | 237 | 33.9% |
| 38.9 | 115 | Total Rebounds/Game | 323 | 32.5 |
| 14.6 | 86 | Offensive Rebounds/Game | 337 | 10.8 |
| 18.0 | 41 | Assists per Game | 300 | 12.2 |
| 11.7 | 5 | Steals per Game | 50 | 9.2 |
| 5.0 | 39 | Blocks per Game | 266 | 2.8 |
| 23.1 | 10 | Fast Break Points/Game | 231 | 12.8 |
| 26.7 | 7 | Points off Turnovers/Game | 284 | 16.3 |
| 59.4 | 349 | Possessions per Game | 341 | 71.0 |
| 9.4 | 13 | Turnovers per Game | 78 | 13.2 |
| 14.2% | 45 | Turnover Rate | 241 | 18.6% |
| 18.9 | 146 | Fouls per Game | 68 | 20.0 |
| MCN | Rank | Stat | Rank | NICH |
|---|---|---|---|---|
| 66.3 | 58 | Opp Points per Game | 313 | 81.0 |
| 36.5% | 13 | Opp Field Goal % | 335 | 48.0% |
| 33.6% | 231 | Opp Three Point % | 331 | 37.5% |
| 45.4% | 51 | Opp Effective FG % | 328 | 55.2% |
| 49.5% | 58 | Opp True Shooting % | 351 | 60.5% |
| 34.5% | 164 | Opp Free Throw Rate | 342 | 47.2% |
| 35.1 | 199 | Opp Total Rebounds/Game | 332 | 39.3 |
| 15.4 | 336 | Opp Offensive Rebounds/Game | 34 | 10.5 |
| 19.7 | 16 | Opp Defensive Rebounds/Game | 139 | 28.8 |
| 3.9 | 4 | Opp Steals per Game | 87 | 7.3 |
| 3.3 | 156 | Opp Blocks per Game | 193 | 4.2 |
| 6.4 | 20 | Opp Fast Break Points/Game | 128 | 11.7 |
| 10.6 | 35 | Opp Points off Turnovers/Game | 121 | 15.5 |
| 59.1 | 15 | Opp Possessions per Game | 29 | 71.8 |
| 19.0 | 25 | Opp Turnovers per Game | 280 | 14.2 |
| 26.2% | 2 | Opp Turnover Rate | 106 | 19.6% |
| 20.7 | 153 | Opp Fouls per Game | 360 | 16.0 |
Betting lines not available.