| TROY | Rank | Stat | Rank | TXST |
|---|---|---|---|---|
| 85.9 | 42 | Points per Game | 229 | 74.9 |
| 45.7% | 165 | Field Goal % | 125 | 46.6% |
| 35.9% | 84 | Three Point % | 256 | 32.2% |
| 71.2% | 211 | Free Throw % | 100 | 74.1% |
| 53.7% | 117 | Effective FG % | 238 | 50.9% |
| 57.3% | 133 | True Shooting % | 234 | 54.9% |
| 35.7% | 195 | Free Throw Rate | 225 | 34.5% |
| 39.7 | 107 | Total Rebounds/Game | 119 | 36.9 |
| 13.2 | 39 | Offensive Rebounds/Game | 51 | 12.3 |
| 17.1 | 102 | Assists per Game | 221 | 13.7 |
| 9.1 | 18 | Steals per Game | 63 | 9.5 |
| 3.4 | 246 | Blocks per Game | 66 | 4.0 |
| 12.8 | 105 | Fast Break Points/Game | 49 | 13.9 |
| 18.1 | 41 | Points off Turnovers/Game | 56 | 16.3 |
| 75.6 | 31 | Possessions per Game | 47 | 70.4 |
| 13.0 | 279 | Turnovers per Game | 347 | 14.0 |
| 17.2% | 194 | Turnover Rate | 328 | 20.0% |
| 17.8 | 215 | Fouls per Game | 307 | 18.4 |
| TROY | Rank | Stat | Rank | TXST |
|---|---|---|---|---|
| 76.9 | 273 | Opp Points per Game | 150 | 72.2 |
| 43.2% | 159 | Opp Field Goal % | 237 | 44.6% |
| 34.5% | 252 | Opp Three Point % | 315 | 35.9% |
| 49.5% | 148 | Opp Effective FG % | 222 | 51.0% |
| 53.0% | 127 | Opp True Shooting % | 214 | 55.0% |
| 32.4% | 111 | Opp Free Throw Rate | 287 | 39.7% |
| 36.8 | 289 | Opp Total Rebounds/Game | 20 | 31.8 |
| 12.2 | 315 | Opp Offensive Rebounds/Game | 188 | 9.9 |
| 24.6 | 251 | Opp Defensive Rebounds/Game | 166 | 21.9 |
| 7.6 | 289 | Opp Steals per Game | 361 | 8.9 |
| 4.4 | 343 | Opp Blocks per Game | 351 | 4.2 |
| 10.3 | 205 | Opp Fast Break Points/Game | 240 | 10.2 |
| 13.4 | 209 | Opp Points off Turnovers/Game | 242 | 13.2 |
| 75.6 | 331 | Opp Possessions per Game | 316 | 70.2 |
| 14.9 | 36 | Opp Turnovers per Game | 30 | 14.3 |
| 19.8% | 76 | Opp Turnover Rate | 61 | 20.3% |
| 17.7 | 169 | Opp Fouls per Game | 180 | 16.6 |
Betting lines not available.