| PRES | Rank | Stat | Rank | UPST |
|---|---|---|---|---|
| 68.3 | 332 | Points per Game | 197 | 76.4 |
| 44.9% | 219 | Field Goal % | 195 | 45.1% |
| 29.7% | 340 | Three Point % | 179 | 34.2% |
| 66.2% | 337 | Free Throw % | 290 | 68.9% |
| 49.6% | 286 | Effective FG % | 206 | 51.4% |
| 53.0% | 298 | True Shooting % | 235 | 54.9% |
| 39.3% | 112 | Free Throw Rate | 191 | 35.9% |
| 34.8 | 290 | Total Rebounds/Game | 140 | 37.2 |
| 12.0 | 65 | Offensive Rebounds/Game | 175 | 10.4 |
| 13.3 | 251 | Assists per Game | 206 | 13.2 |
| 5.9 | 281 | Steals per Game | 107 | 6.6 |
| 3.7 | 171 | Blocks per Game | 27 | 4.7 |
| 8.3 | 273 | Fast Break Points/Game | 47 | 14.1 |
| 11.4 | 295 | Points off Turnovers/Game | 100 | 14.7 |
| 65.4 | 145 | Possessions per Game | 36 | 71.3 |
| 13.1 | 318 | Turnovers per Game | 268 | 12.1 |
| 20.1% | 333 | Turnover Rate | 182 | 17.1% |
| 16.9 | 222 | Fouls per Game | 312 | 18.6 |
| PRES | Rank | Stat | Rank | UPST |
|---|---|---|---|---|
| 71.6 | 132 | Opp Points per Game | 137 | 71.7 |
| 45.7% | 289 | Opp Field Goal % | 71 | 41.3% |
| 37.0% | 347 | Opp Three Point % | 116 | 31.8% |
| 52.7% | 282 | Opp Effective FG % | 64 | 47.3% |
| 56.7% | 286 | Opp True Shooting % | 74 | 51.8% |
| 37.0% | 233 | Opp Free Throw Rate | 263 | 38.6% |
| 30.8 | 60 | Opp Total Rebounds/Game | 319 | 37.6 |
| 9.1 | 109 | Opp Offensive Rebounds/Game | 316 | 11.6 |
| 21.8 | 160 | Opp Defensive Rebounds/Game | 342 | 26.0 |
| 6.4 | 212 | Opp Steals per Game | 276 | 7.0 |
| 3.2 | 233 | Opp Blocks per Game | 260 | 3.3 |
| 9.1 | 160 | Opp Fast Break Points/Game | 120 | 8.3 |
| 14.9 | 308 | Opp Points off Turnovers/Game | 165 | 11.9 |
| 65.3 | 219 | Opp Possessions per Game | 325 | 70.9 |
| 10.8 | 231 | Opp Turnovers per Game | 110 | 12.4 |
| 16.5% | 256 | Opp Turnover Rate | 201 | 17.4% |
| 17.3 | 135 | Opp Fouls per Game | 96 | 17.9 |
Betting lines not available.