| WIS | Rank | Stat | Rank | WASH |
|---|---|---|---|---|
| 87.1 | 56 | Points per Game | 107 | 82.6 |
| 45.2% | 193 | Field Goal % | 254 | 43.6% |
| 33.1% | 208 | Three Point % | 135 | 35.0% |
| 78.8% | 15 | Free Throw % | 82 | 74.9% |
| 53.4% | 143 | Effective FG % | 262 | 49.7% |
| 58.3% | 112 | True Shooting % | 210 | 55.0% |
| 34.8% | 211 | Free Throw Rate | 78 | 42.6% |
| 38.6 | 123 | Total Rebounds/Game | 38 | 42.1 |
| 12.9 | 171 | Offensive Rebounds/Game | 90 | 14.3 |
| 15.9 | 122 | Assists per Game | 247 | 13.3 |
| 8.0 | 105 | Steals per Game | 224 | 6.9 |
| 4.3 | 81 | Blocks per Game | 45 | 4.9 |
| 15.6 | 96 | Fast Break Points/Game | 225 | 11.1 |
| 17.3 | 151 | Points off Turnovers/Game | 294 | 13.6 |
| 62.3 | 332 | Possessions per Game | 235 | 72.6 |
| 10.6 | 53 | Turnovers per Game | 71 | 11.1 |
| 13.2% | 16 | Turnover Rate | 77 | 15.1% |
| 17.6 | 82 | Fouls per Game | 138 | 18.7 |
| WIS | Rank | Stat | Rank | WASH |
|---|---|---|---|---|
| 73.6 | 188 | Opp Points per Game | 169 | 72.4 |
| 44.3% | 219 | Opp Field Goal % | 83 | 40.5% |
| 37.6% | 334 | Opp Three Point % | 173 | 32.3% |
| 51.4% | 237 | Opp Effective FG % | 89 | 46.8% |
| 55.3% | 224 | Opp True Shooting % | 84 | 50.9% |
| 35.9% | 194 | Opp Free Throw Rate | 191 | 35.8% |
| 32.6 | 95 | Opp Total Rebounds/Game | 186 | 34.9 |
| 8.0 | 18 | Opp Offensive Rebounds/Game | 156 | 11.3 |
| 24.6 | 131 | Opp Defensive Rebounds/Game | 100 | 23.6 |
| 5.9 | 54 | Opp Steals per Game | 33 | 5.4 |
| 3.1 | 123 | Opp Blocks per Game | 285 | 4.3 |
| 11.7 | 206 | Opp Fast Break Points/Game | 26 | 6.9 |
| 11.9 | 69 | Opp Points off Turnovers/Game | 113 | 13.1 |
| 61.6 | 30 | Opp Possessions per Game | 129 | 72.1 |
| 13.7 | 195 | Opp Turnovers per Game | 296 | 11.9 |
| 19.4% | 119 | Opp Turnover Rate | 281 | 16.2% |
| 20.3 | 172 | Opp Fouls per Game | 157 | 20.7 |
Betting lines not available.