| COLU | Rank | Stat | Rank | PENN |
|---|---|---|---|---|
| 81.0 | 128 | Points per Game | 114 | 81.9 |
| 50.4% | 36 | Field Goal % | 192 | 45.2% |
| 39.7% | 20 | Three Point % | 19 | 39.8% |
| 69.9% | 227 | Free Throw % | 167 | 71.8% |
| 57.4% | 44 | Effective FG % | 182 | 52.2% |
| 59.9% | 71 | True Shooting % | 153 | 56.7% |
| 27.8% | 328 | Free Throw Rate | 59 | 44.0% |
| 44.2 | 13 | Total Rebounds/Game | 106 | 39.1 |
| 13.5 | 55 | Offensive Rebounds/Game | 76 | 12.9 |
| 16.4 | 88 | Assists per Game | 170 | 14.8 |
| 5.9 | 294 | Steals per Game | 228 | 6.8 |
| 3.4 | 189 | Blocks per Game | 169 | 3.5 |
| 8.5 | 280 | Fast Break Points/Game | 255 | 9.0 |
| 13.5 | 214 | Points off Turnovers/Game | 162 | 14.9 |
| 68.1 | 163 | Possessions per Game | 78 | 73.0 |
| 13.9 | 291 | Turnovers per Game | 222 | 12.4 |
| 20.4% | 307 | Turnover Rate | 150 | 16.9% |
| 15.9 | 106 | Fouls per Game | 161 | 16.6 |
| COLU | Rank | Stat | Rank | PENN |
|---|---|---|---|---|
| 65.1 | 38 | Opp Points per Game | 255 | 77.1 |
| 39.7% | 62 | Opp Field Goal % | 178 | 43.3% |
| 31.0% | 128 | Opp Three Point % | 118 | 30.7% |
| 45.9% | 57 | Opp Effective FG % | 183 | 49.9% |
| 48.6% | 35 | Opp True Shooting % | 157 | 53.1% |
| 28.2% | 59 | Opp Free Throw Rate | 51 | 27.3% |
| 28.5 | 6 | Opp Total Rebounds/Game | 299 | 37.5 |
| 9.2 | 103 | Opp Offensive Rebounds/Game | 315 | 12.6 |
| 19.2 | 56 | Opp Defensive Rebounds/Game | 253 | 24.9 |
| 6.6 | 187 | Opp Steals per Game | 160 | 6.4 |
| 2.9 | 149 | Opp Blocks per Game | 317 | 4.1 |
| 10.0 | 197 | Opp Fast Break Points/Game | 263 | 11.8 |
| 13.0 | 183 | Opp Points off Turnovers/Game | 165 | 12.6 |
| 68.4 | 212 | Opp Possessions per Game | 289 | 72.9 |
| 10.0 | 314 | Opp Turnovers per Game | 183 | 12.2 |
| 14.5% | 340 | Opp Turnover Rate | 255 | 16.6% |
| 15.4 | 297 | Opp Fouls per Game | 46 | 21.0 |
Betting lines not available.