| ILL | Rank | Stat | Rank | UCLA |
|---|---|---|---|---|
| 90.4 | 30 | Points per Game | 202 | 77.0 |
| 48.1% | 85 | Field Goal % | 86 | 48.0% |
| 32.5% | 226 | Three Point % | 124 | 35.3% |
| 78.6% | 20 | Free Throw % | 219 | 70.2% |
| 55.2% | 91 | Effective FG % | 111 | 54.3% |
| 59.7% | 75 | True Shooting % | 133 | 57.6% |
| 34.9% | 208 | Free Throw Rate | 191 | 35.7% |
| 44.6 | 10 | Total Rebounds/Game | 222 | 35.9 |
| 14.0 | 39 | Offensive Rebounds/Game | 269 | 11.1 |
| 14.2 | 196 | Assists per Game | 62 | 17.1 |
| 4.4 | 358 | Steals per Game | 252 | 6.6 |
| 5.4 | 26 | Blocks per Game | 200 | 3.3 |
| 5.6 | 356 | Fast Break Points/Game | 312 | 8.7 |
| 12.4 | 269 | Points off Turnovers/Game | 154 | 17.3 |
| 62.6 | 253 | Possessions per Game | 313 | 67.4 |
| 10.4 | 99 | Turnovers per Game | 94 | 11.7 |
| 14.5% | 59 | Turnover Rate | 176 | 17.3% |
| 13.5 | 29 | Fouls per Game | 36 | 15.7 |
| ILL | Rank | Stat | Rank | UCLA |
|---|---|---|---|---|
| 70.2 | 123 | Opp Points per Game | 21 | 63.1 |
| 40.3% | 77 | Opp Field Goal % | 69 | 40.1% |
| 32.1% | 159 | Opp Three Point % | 112 | 30.5% |
| 46.8% | 90 | Opp Effective FG % | 80 | 46.6% |
| 49.5% | 57 | Opp True Shooting % | 79 | 50.7% |
| 19.4% | 4 | Opp Free Throw Rate | 101 | 31.3% |
| 30.4 | 38 | Opp Total Rebounds/Game | 46 | 30.9 |
| 9.2 | 108 | Opp Offensive Rebounds/Game | 65 | 9.7 |
| 21.1 | 119 | Opp Defensive Rebounds/Game | 39 | 21.1 |
| 7.1 | 244 | Opp Steals per Game | 104 | 6.6 |
| 3.0 | 181 | Opp Blocks per Game | 177 | 3.4 |
| 7.8 | 85 | Opp Fast Break Points/Game | 24 | 6.9 |
| 11.6 | 118 | Opp Points off Turnovers/Game | 130 | 13.4 |
| 62.0 | 101 | Opp Possessions per Game | 50 | 66.9 |
| 8.9 | 352 | Opp Turnovers per Game | 178 | 14.0 |
| 12.3% | 362 | Opp Turnover Rate | 63 | 21.0% |
| 20.6 | 57 | Opp Fouls per Game | 234 | 19.0 |
Betting lines not available.